|
CORONAVIRUS CASES/DEATHS
As of Jan. 4 2022:
COVID-19 Confirmed Cases
| Global | 293,264,764 |
| US | 57,131,187 |
| India | 34,960,261 |
| Brazil | 22,305,078 |
| UK | 13,422,815 |
| Russia | 10,570,212 |
| States: | |
| CA | 5,487,385 |
| TX | 4,752,113 |
| FL | 4,213,301 |
| NY | 3,793,863 |
| IL | 2,238,743 |
Deaths:
| Global | 5,468,191 |
| US | 848,885 |
| Brazil | 619,245 |
| India | 482,017 |
| Mexico | 299,622 |
| Russia | 299,581 | |
| States: | |
| CA | 76,776 |
| TX | 76,353 |
| FL | 62,480 |
| NY | 60,268 |
| PA | 36,799 |
Source: Worldometer
|
Inside this edition:
What did Congress cut in final NDAA? 25% small biz goal, more
$15 min wage starts Jan. 30
Minority small biz got 9.5% of awards in 2020
Kevin Boshears
Small biz “commercial item” lawsuit could have wider impact
Services MAC plans updated
CIO-SP4 RFP amended again
Small biz aided by PPP: Rand
$8.7B for SDB, small biz, minority loans
$1.1M for Native-owned
Column: M&A for Small GovCons -- Buying Without Buyer’s Remorse!
-
Courts back OSHA & healthcare vax mandates
-
“Extra year” expires for some 8(a)s on Jan. 13
Coronavirus Update
|