|
CORONAVIRUS CASES/DEATHS
As of July 28 2020:
COVID-19 Confirmed Cases
| Global | 16,750,948 |
| US | 4,451,606 |
| Brazil | 2,446,397 |
| India | 1,516,738 |
| Russia | 823,515 |
| South Africa | 452,529 |
| | |
| CA | 466,825 |
| FL | 441,977 |
| NY | 440,462 |
| TX | 404,179 |
| NJ | 185,756 |
Deaths:
| Global | 659,432 |
| US | 151,479 |
| Brazil | 87,737 |
| UK | 45,878 |
| Mexico | 44,022 |
| Italy | 35,112 |
| | |
| NY | 32,708 |
| NJ | 15,889 |
| CA | 8,549 |
| MA | 8,536 |
| IL | 7,608 |
Source: Worldometer
|
Inside this edition:
FY2020 contracting expected to hit record $645B; $174B in 4thQ
SBA gets new Assoc. Admin for GovCon
New final rules in effect soon
Dem Senators aim to lift MBDA; invest $350B for minority needs
SBA limits 8(a) bids with JVs for STARS III
Senate passes NDAA, 86-14
Tribes appeal ANC funds
Column: The Main Street Lending Program
-
WOSB self-certs to end on Oct. 15, SBA says
-
SBA awards record-high $125B in EIDL loans
Coronavirus Update
|