| 
 
 
 
 CORONAVIRUS CASES/DEATHS
As of Mar. 29 2022:
 
 
COVID-19 Confirmed Cases
 
| Global  |  484,149,094 |  
 | US  | 81,658,973 |  
 | India  | 43,021,982 |  
 | Brazil  | 29,852,341 |  
  | France  | 25,059,028 |  
  | UK  | 20,905,515 |  
 | States:  |   |  
 | CA  |  9,092,896 |  
 | TX  |  6,737,641 |  
 | FL  |  5,888,815 |  
 | NY  |  5,136,201 |  
 | IL  |  3,063,735 |  
 
Deaths 
 
 | Global  |  6,153,482 |  
 | US  |  1,004,244 |  
 | Brazil  |  659,012 |  
 | India  |  521,098 |  
 |  Russia  |  368,025 |  
 | Mexico  |  322,761 |  |  
 | States:  |   |  
 | CA  |  88,853 |  
 | TX |  87,653 |  
 | FL  |  73,134 |  
 | NY  |  68,455 |  
 | PA  |  44,212 |  
 
Source: Worldometer
     
    
 | 
   
  Inside this edition:
 
  
 
 Millions in SBA small biz grants  
 
  
 
 Polaris RFPs released 
 
  
 
 SBA-OIG HUBZ dispute continues    
 
  
 
 SBA finally gets FY2022 budget 
 
  
 
 On April 4, IDs replace DUNS 
 
  
 
 HUBZ telework changes today 
 
  
 
 GSA to keep MAS pricing
 
  
 
 DOD’s large  8(a) set-asides  
 
  
 
 
 
-  
Five prison products to be competed at DOD    
 - 
Comment period extended for NASA small biz proposal
 - 
DOL proposed rule on govcon discrimination
  
 
 
 
 
  Coronavirus Update 
 
  
  |