|
Millions in SBA small biz grants
How did your state do?
Congress finally approved the government’s fiscal 2022 budget, and it has some goodies for locally-sponsored small business programs across the country.
Tucked inside the bipartisan Consolidated Appropriations Act for Fiscal 2022 are millions of dollars to be directed to over 100 universities, localities and organizations across the country in support of the Small Business Administration’s small business and entrepreneurship mission.
The funds--totaling $83 million--are for “initiatives related to small business development and entrepreneurship, including programmatic and construction activities,” the law states. The entire list is available on page 649 of a House Explanatory Statement, which has details on SBA Administrative Provisions in the bill (https://bit.ly/3L5HukP).
The funds have the appearance of earmarks, although that is unconfirmed. Earmarks are specifically-targeted funds requested by individual senators in their own states, a somewhat controversial practice that officially has returned after several years’ hiatus. Set-Aside Alert is following up.
How did your state do? Set-Aside Alert has put together a comprehensive list of the grants, by state, as follows:
Set-Aside Alert Exclusive: SBA’s Funds for Small Business Projects
AL | Central AL Redevelopment Alliance, Fairfield | $474,355 |
AZ | City of Tempe | $500,000 |
CA | Burbank Workforce Training | $250,000 |
| East Palo Alto Small Biz Incubator | $555,000 |
| Cty. of San Diego Child Care Expansion | $1,000,000 |
| City of Stockton | $1,000,000 |
| El Pajaro CDC, Watsonville | $200,000 |
| The Valley Econ. Alliance, Sherman Oaks | $138,000 |
| CA State PolyTech, Pomona | $1,000,000 |
CT | Black Business Alliance, New Haven | $100,000 |
| Quinnipiac U. Community Entrepreneurship | $406,000 |
| Small Business Res. Ctr., Thompson | $240,000 |
| CT Ctr for Adv. Tech, E. Hartford | $900,000 |
DE | BBB Districts WE Neigh’d House | $1,050,000 |
| The Challenge Program, Wilmington | $500,000 |
| DE State U., Dover | $1,000,000 |
FL | FL International U., Miami | $500,000 |
GA | Georgia Hispanic COC, Atlanta | $293,000 |
| Gwinnett Cty. U. of Georgia, Lawrenceville | $100,000 |
| City of Doraville, Atlanta, GA | $250,000 |
| Urban League of Greater Atlanta | $150,000 |
HI | Inst. for Native Pacific Educ., Kapolei | $500,000 |
IL | Western Illinois U. Macomb | $400,000 |
| Behavioral Workforce Initiative, Joliet | $300,000 |
| Small Biz Dev Initiative, WIU, Macomb | $200,000 |
| Workforce Development, NIU, DeKalb . | $500,000 |
| Workforce Training, Haymarket Ctr, Chicago | $600,000 |
| Chicago Southland EDC, Hazel Crest | $200,000 |
| HIRE360, Chicago | $1,000,000 |
| 36Squared Biz Incubator, Chicago | $80,000 |
KS | Kansas U Innovation Park, Lawrence | $958,000 |
KY | Louisville Metro Government | $250,000 |
| Community Ventures, Lexington | $330,000 |
MA | Bunker Hill CC, Boston | $377,000 |
| Creative Hub, Worcester | $300,000 |
| Entrepreneurship for All, Lowell | $1,000,000 |
ME | U. Way of Gtr Portland (ME) CW&E | $95,000 |
| BARD Technical Assistance, UM, Orono | $292,000 |
| FocusMaine, Augusta | $919,000 |
| Maine Development Foundation, Hallowell | $747,000 |
| Gulf of Maine Research I, Portland | $632,000 |
MD | Bowie (MD) Biz Innov. Ctr. for 8(a) GovCon | $300,000 |
| UM College Park-MD. Opp. Ctr. | $2,250,000 |
| Baltimore Dev. Corp., Baltimore | $1,700,000 |
| Loyola U., Baltimore | $675,000 |
| Mary Harvin Trans. Ctr., Baltimore, MD | $1,000,000 |
| People for Change Coalition, Largo | $350,000 |
| Maryland Tech Council, Frederick | $2,450,000 |
MI | City of Southfield | $200,000 |
| Detroit EDC | $200,000 |
| ProsperUS Detroit MicroLending | $1,000,000 |
| United Way Battle Creek & Kalamazoo | $50,000 |
MN | LISC, Saint Paul, MN | $1,000,000 |
| Chicago-Lake, Neigh Dev. Ctr., Saint Paul | $1,000,000 |
| NEON Food Entrepreneur, Minneapolis | $1,000,000 |
| Neighborhood Dev. Ctr., St, Paul | $1,000,000 |
MS | MSU Starkville | $1,500,000 |
| Jackson State U. Small Biz Ctr. | $2,000,000 |
| Vicksburg DEH, MSU Starkville | $650,000 |
| Mississippi Small Biz Tech Ctr, U. of MS | $743,000 |
NC | Town of Morrisville | $300,000 |
NJ | Atlantic Cape CC, May’s Landing | $212,000 |
| Office of Small Biz Advocacy, Montclair | $450,000 |
| Inst. for Entrepreneurial Leadership, Newark | $971,977 |
| Atlantic City Off. of Biz Admin. | $800,000 |
NM | Arrowhead Ctr., Las Cruces, NM | $200,000 |
| Arrowhead Sprint Accelerator, Las Cruces | $200,000 |
| NEAD, American Indian COC of NM | $242,000 |
| NM SBDC, Santa Fe | $123,000 |
| NM SBDC Santa Fe | $77,000 |
| NM SBDC, Santa Fe | $107,000 |
NV | Henderson Workforce Training Ctr. | $2,000,000 |
| City of Las Vegas | $437,200 |
NY | E-Commerce for Disadv. Biz, SUNY Buffalo | $750,000 |
| Manhattan Storefront, NYC | $800,000 |
| GMDC Brownsville Industrial Center, Brooklyn | $2,500,000 |
| Urban League of Rochester | $200,000 |
| H.S. Acct. Training, Columbia U. | $134,000 |
| Brooklyn Business Center, Bed-Sty RC | $250,000 |
| Westminster EDI, Buffalo | $950,000 |
| Clinton Cty. Gov Ctr., Plattsburgh | $1,000,000 |
OH | Sinclair CC, Dayton, OH | $1,000,000 |
| Lorain, OH-Small Biz Comm. Navigator | $250,000 |
| Columbus C. of Arts and Design | $1,275,000 |
| United Black Fund of Gtr. Cleveland (OH) | $500,000 |
| Youngstown Edison Incubator | $312,744 |
| Wright Patterson RCG, Fairborn | $1,000,000 |
OR | OR Native Am. Chamber, Portland | $400,000 |
| Econ. Dev. All. of Lincoln Cty, Newport | $l,000,000 |
| OR Native Am. Chamber, Portland | $104,000 |
| North Northeast Biz Assoc., Portland | $750,000 |
| Columbia Cty., Econ. Team, St. Helens | $175,000 |
PA | 100 Seneca, Franklin | $400,000 |
| Hazleton Launchbox Incubator | $200,000 |
| Incubator at Cheyney U, Cheyney | $400,000 |
| Russell House Biz & Educ Ctr., Bedford | $250,000 |
| Shenandoah Innovation Center, Shenandoah | $350,000 |
| The Enterprise Center CDC, Philadelphia | $400,000 |
| Gtr. Wilkes-Barre Chamber, Wilkes-Barre | $1,000,000 |
| Vested In, Philadelphia | $149,324 |
RI | Hope & Main Providence Culinary | $275,000 |
| RI Black Business Assoc, Providence | $1,000,000 |
| Social Enterprise Greenhouse, Providence | $475,000 |
SC | SC State U., Orangeburg | $1,000,000 |
TN | Black Business Assoc. of Memphis | $750,000 |
TX | Texas A&M U. Engineering Experiment | $500,000 |
VA | COVlD–19 Displaced Worker, VWU | $800,000 |
| William & Mary, Williamsburg | $450,000 |
VT | Church St Marketplace Dev., Burlington | $1,000,000 |
| VT Sustainable Jobs Fund, Montpelier | $260,000 |
| Brattleboro Retreat Farm, Brattleboro | $3,000,000 |
| Hardwick Yellow Barn, Hardwick | $925,000 |
| VT Maple Sugar Makers, Westford | $637,000 |
| VT SBDC, Randolph Center | $372,000 |
| VT Farmer Veteran Coalition, Putney | $100,000 |
| VT Housing & Cons., Montpelier | $250,000 |
| VT Ctr for Women & Enterprise, Burlington | $200,000 |
| VT Employee Ownership Center | $158,000 |
WA | Ctr for Inclusive Entrep, Mt Vernon | $180,644 |
| World Relief Seattle, Kent | $673,000 |
WV | OISPT Lab at New River Gorge RD | $1,500,000 |
| FASTER WV Adv. Valley CDC, Charleston | $300,000 |
| Marshall U. Aerospace Mfg Training | $1,000,000 |
| WVU Agribusiness Development Accelerator | $570,000 |
| New River Gorge RDA, Beckley | $750,000 |
WI | Wisconsin SBDC at UW-Madison | $174,000 |
| Wisconsin SBDC at UW-Milwaukee | $95,000 |
|
Inside this edition:
Millions in SBA small biz grants
Polaris RFPs released
SBA-OIG HUBZ dispute continues
SBA finally gets FY2022 budget
On April 4, IDs replace DUNS
HUBZ telework changes today
GSA to keep MAS pricing
DOD’s large 8(a) set-asides
-
Five prison products to be competed at DOD
-
Comment period extended for NASA small biz proposal
-
DOL proposed rule on govcon discrimination
Coronavirus Update
|