|
CORONAVIRUS CASES/DEATHS
As of Feb 23 2021:
COVID-19 Confirmed Cases
Global | 112,516,791 |
US | 28,870,593 |
India | 11,029,326 |
Brazil | 10,197,531 |
Russia | 4,189,153 |
UK | 4,134,639 |
States: | |
CA | 3,524,630 |
TX | 2,611,662 |
FL | 1,878,533 |
NY | 1,640,792 |
IL | 1,177,320 |
Deaths:
Global | 2,492.265 |
US | 514,037 |
Brazil | 247,276 |
Mexico | 180,536 |
India | 156,598 |
UK | 121,305 |
States: | |
CA | 49,602 |
NY | 47,239 |
TX | 42,562 |
FL | 30,224 |
PA | 23,806 |
Source: Worldometer
|
Inside this edition:
Small business GSA Schedules sales increased from 2017-2020
Small biz gets PPP window
Bibi Hidalgo is now SBA’s gov’t contracting associate administrator
EEOC reports to resume
DOD contracts for services
$50B in aid for small biz
E-Commerce concerns aired
Column: Defective Pricing Audits
-
NDAA targets contractor “beneficial owners”
-
EIDL until 12/31/2021
-
ADS controversy
Coronavirus Update
|