|
CORONAVIRUS CASES/DEATHS
As of Feb 9 2021:
COVID-19 Confirmed Cases
| Global | 107,179,301 |
| US | 27,707,835 |
| India | 10,854,353 |
| Brazil | 9,560,362 |
| Russia | 3,998,215 |
| UK | 3,972,148 |
| States: | |
| CA | 3,415,016 |
| TX | 2,510,709 |
| FL | 1,783,720 |
| NY | 1,525,710 |
| IL | 1,148,088 |
Deaths:
| Global | 2,341,521 |
| US | 476,635 |
| Brazil | 232,431 |
| Mexico | 166,731 |
| India | 155,234 |
| UK | 113,850 |
| States: | |
| NY | 45,129 |
| CA | 44,386 |
| TX | 39,741 |
| FL | 27,882 |
| PA | 22,550 |
Source: Worldometer
|
Inside this edition:
‘Buy American’ gets boost
Guzman intends to prioritize underserved firms in PPP loans
$15 min wage for contractors
SBA entrepreneurial programs continue funding expansion
FBI HQs in play again
Biden cancels 73 rescissions
Using small firms in DPA
Column: Your Capability Statement
-
DOD’s effort to help small biz find US investors
-
CIO-SP4 RFP
-
Polaris Small Biz GWAC on Interact
Coronavirus Update
|