|
CORONAVIRUS CASES/DEATHS
As of Nov. 2 2021:
COVID-19 Confirmed Cases
Global | 248,124,737 |
US | 46,933,077 |
India | 34,285,814 |
Brazil | 21,84,613 |
UK | 9,130,857 |
Russia | 8,593,200 |
States: | |
CA | 4,811,271 |
TX | 4,241,457 |
FL | 3,697,700 |
NY | 2,647,465 |
IL | 1,701,649 |
Deaths:
Global | 5,025,166 |
US | 767,456 |
Brazil | 607,954 |
India | 458,470 |
Mexico | 288,464 |
Russia | 240,871 |
States: | |
CA | 72,337 |
TX | 71,690 |
FL | 59,497 |
NY | 57,049 |
PA | 31,502 |
Source: Worldometer
|
Inside this edition:
COVID19 fraud to be top priority
at SBA ‘for many years,’ IG says
Polaris RFP by Dec. 21
Syed delayed again by GOP
‘The Slow Season’: Q1 set-aside awards are lowest of the year
Certify.gov still ineffective: IG
GSA names CGI for catalog
CIO-SP4 awards Feb. 28
New chief for SBA’s SBICs
Column: M&A for Small GovCons: Are We In or Out?
-
DUNS transition to occur on April 4, 2022: GSA
-
Online-only ecommerce mkt only $500M: GSA
Coronavirus Update
|