|
CORONAVIRUS CASES/DEATHS
As of July 12 2021:
COVID-19 Confirmed Cases
| Global | 187,635,210 |
| US | 34,732,753 |
| India | 30,873,907 |
| Brazil | 19,089,940 |
| France | 5,812,639 |
| Russia | 5,783,333 |
| States: | |
| CA | 3,836,155 |
| TX | 3,018,344 |
| FL | 2,406,727 |
| NY | 2,179,748 |
| IL | 1,395,497 |
Deaths:
| Global | 4,049,105 |
| US | 622,845 |
| Brazil | 533,546 |
| India | 408,792 |
| Mexico | 234,969 |
| Russia | 143,002 |
| States: | |
| CA | 63,879 |
| NY | 54,090 |
| TX | 52,819 |
| FL | 38,157 |
| PA | 27,847 |
Source: Worldometer
|
Inside this edition:
Agencies plan Return-to-Work policies for workers, vendors
TDR lacks value: audit
Who are the 1,190 proteges on SBA’s Mentor-Protege teams?
Senate OKs GSA chief
Report urges 18 actions to help small biz federal contractors
Six protests for CIO-SP4
DOD enhanced debriefings
New IRS contract app
Column: Has Your Claim Been Flagged for Fraud?
-
Testimony: Small biz needs help with CMMC
-
National SBIR Week
-
Biden signs diversity, equity Executive Order
Coronavirus Update
|