|
CORONAVIRUS CASES/DEATHS
As of May 18 2021:
COVID-19 Confirmed Cases
| Global | 164,660,174 |
| US | 33,750,602 |
| India | 25,478,736 |
| Brazil | 15,661,106 |
| France | 5,881,137 |
| Turkey | 5,139,485 |
| States: | |
| CA | 3,770,150 |
| TX | 2,937,206 |
| FL | 2,293,980 |
| NY | 2,136,940 |
| IL | 1,367,214 |
Deaths:
| Global | 3,411,793 |
| US | 600,609 |
| Brazil | 436,862 |
| India | 282,906 |
| Mexico | 220,489 |
| UK | 127,691 |
| States: | |
| CA | 62,701 |
| NY | 53,270 |
| TX | 51,201 |
| FL | 36,139 |
| PA | 26,985 |
Source: Worldometer
|
Inside this edition:
HUBZ maps frozen until 2023
PPP nearly out of loan funds
Biden issues far-reaching federal cybersecurity Executive Order
WBC oversight falls short: IG
SBA clarifies HUBZ changes
GAO upholds new SBA rule
Native-owned shut out of PPP: Cantwell
Column: GAO Confirms Another Benefit of Mentor-Protege Programs
-
GSA says “no ceiling” for Services MAC GWAC
-
Does the Runway Extension Act need a fix?
-
CIO-SP4 still on hold
Coronavirus Update
|