|
CORONAVIRUS CASES/DEATHS
As of Apr. 25 2022:
COVID-19 Confirmed Cases
Global | 509,702,747 |
US | 82,662,748 |
India | 43,060,086 |
Brazil | 30,349,463 |
France | 28,303,931 |
Germany | 24,173,897 |
States: | |
CA | 9,191,546 |
TX | 6,807,967 |
FL | 5,943,165 |
NY | 5,279,289 |
IL | 3,114,036 |
Deaths
Global | 6,243,893 |
US | 1,018,335 |
Brazil | 662,701 |
India | 522,223 |
Russia | 375,061 |
Mexico | 324,129 | |
States: | |
CA | 90,145 |
TX | 88,448 |
FL | 73,822 |
NY | 68,749 |
PA | 44,613 |
Source: Worldometer
|
Inside this edition:
SBA sets goal of 5,000 8(a)s
Equity Action Plans aim to boost SDB support, reduce barriers
SDVOSB set-asides rebounded in 2021, but not those for VOSBs
Will contractor COVID vaxes be reinstated?
BA Act in effect May 14
HSBC: SBA’s 2023 budget
Column: DOJ Recovered Over $5.6B From Fraud and False Claims Act Matters in FY2021
-
Bill for preventing govcon conflicts of interest
-
SBA’s OA seeks budget increase
-
DOD debuts new innovation website
Coronavirus Update
|