|
CORONAVIRUS CASES/DEATHS
As of Mar 23 2021:
COVID-19 Confirmed Cases
| Global | 124,608,733 |
| US | 30,594,802 |
| Brazil | 12,051,619 |
| India | 11,733,369 |
| Russia | 4,474,610 |
| UK | 4,313,073 |
| States: | |
| CA | 3,645,796 |
| TX | 2,761,354 |
| FL | 2,016,513 |
| NY | 1,842,631 |
| IL | 1,224,915 |
Deaths:
| Global | 2,740,439 |
| US | 556,183 |
| Brazil | 295,685 |
| Mexico | 198,239 |
| India | 160,475 |
| UK | 126,284 |
| States: | |
| CA | 57,367 |
| NY | 49,730 |
| TX | 47,674 |
| FL | 32,840 |
| PA | 24,940 |
Source: Worldometer
|
Inside this edition:
Details on PPP, EIDL, small biz items in American Rescue law
Section 3610 extended to Sept. 30
Guzman sworn in to head SBA
Set-aside award percentages plunged dramatically in 2018-19
Vendor self-assessments
Rescissions of Trump era DOL rules
EIDL audit finds billions in fraud, errors
Column: Pay equity changes are coming
-
Tweaks to PPP taxes; more guidance needed
-
DOL wants to push H-1b rule to 2022
-
Late summer RFP for Polaris contract: GSA
Coronavirus Update
|