|
CORONAVIRUS CASES/DEATHS
As of Mar. 15 2022:
COVID-19 Confirmed Cases
Global | 460,843,658 |
US | 81,216,268 |
India | 42,996,062 |
Brazil | 29,382,196 |
France | 23,532,197 |
UK | 19,700,952 |
States: | |
CA | 9,044,104 |
TX | 6,683,300 |
FL | 5,871,344 |
NY | 5,099,130 |
IL | 3,048,032 |
Deaths
Global | 6,069,423 |
US | 991,038 |
Brazil | 655,326 |
India | 516,005 |
Russia | 361,902 |
Mexico | 321,115 | |
States: | |
CA | 87,706 |
TX | 86,799 |
FL | 72,039 |
NY | 68,207 |
PA | 43,846 |
Source: Worldometer
|
Inside this edition:
White House and GSA to spend $3.4B for border entry upgrades
Congress OKs $1.5T spending
Services MAC small biz plans
Jackie Robinson-Burnette: How to improve SBA’s 8(a) program
Buy American final rule
FSS extensions
On 8(a) set-aside exceptions: Attorney Ralph Thomas responds to SBA
Column: Considering Leaving the
Small GovCon Roller Coaster?
-
SAM.gov downtime
-
GSA mass mod/refresh
-
Final rule on OLM
Ralph Thomas email
Coronavirus Update
|