|
Exclusive Research
See the Top 20 federal agencies for Women-Owned Small Business contracts expiring in FY2018-2019 here:
| 1. | INFORMATION INTL ASSOCIATES | $29,355,405.22 |
| 1. | DOD/Army | $159 M |
| 2. | DOD/USAF | $55 M |
| 3. | Commerce/PTO | $29 M |
| 4. | USDA/FSA | $29 M |
| 5. | DOD/Navy | $26 M |
| 6. | HHS/NIH | $25 M |
| 7. | HHS/CMS | $17 M |
| 8. | HUD | $16 M |
| 9. | DHS/Coast Guard | $14 M |
| 10. | USAID | $11 M |
| 11. | DHS | $11 M |
| 12. | DHS/CBP | $10 M |
| 13. | DOD/DHA | $9 M |
| 14. | DOD/DLA | $8 M |
| 15. | DOI/BUREC | $8 M |
| 16. | GSA/PBS | $8 M |
| 17. | GSA/FAS | $6 M |
| 18. | NASA | $6 M |
| 19. | DHS/TSA | $4 M |
| 20. | HHS/HRSA | $4 M |
| 21. | VA | $4 M |
| 22. | SBA | $3 M |
| 23. | DOD/DISA | $3 M |
| 24. | USATRANSCOM | $3 M |
| 25. | USDA/FS | $3 M |
| 26. | DOJ/BOP | $3 M |
| 27. | Commerce/NOAA | $3 M |
| 28. | HHS | $2 M |
| 29. | DOD/WHS | $2 M |
| 30. | DOD/DSCA | $2 M |
| 31. | DHS/FEMA | $2 M |
| 32. | DOD/DECA | $2 M |
| 33. | DOI/NPS | $2 M |
| 34. | USDA/FSIS | $2 M |
| 35. | DOI/FWS | $2 M |
| 36. | DOJ/DEA | $2 M |
| 37. | State Dept | $2 M |
| 38. | DOI | $2 M |
| 39. | Energy Dept. | $1 M |
| 40. | SEC | $1 M |
More information: Read more in the 3/2/18 issue here.
|
Regulatory update: commercial suppliers, HUBZ staff, OHA, etc.
Small firms, big contracts
VA, DOI, DOE and 8(a) less responsive
Proposed bill for “beneficial owners”
Exclusive Research
NASA makes SBIR awards
FOIA.gov gets a redesign
Focus on OTA
Column: Impact of Recent OHA decision on Size and Status Recertifications
-
News nuggets from SBA’s budget justification
-
FEMA contract bill
Coming up:
Register for our webinar:
Small Business Guide to the FY18 Year-end Spending Spree March 22
For more info click here
|