|
CORONAVIRUS CASES/DEATHS
As of Mar 9 2021:
COVID-19 Confirmed Cases
Global | 117,932,848 |
US | 29,750,906 |
India | 11,260,750 |
Brazil | 11,055,480 |
Russia | 4,342,474 |
UK | 4,228,998 |
States: | |
CA | 3,604,208 |
TX | 2,703,597 |
FL | 1,948,307 |
NY | 1,738,812 |
IL | 1,199,517 |
Deaths:
Global | 2,615,354 |
US | 538,884 |
Brazil | 266,614 |
Mexico | 190,923 |
India | 158,075 |
UK | 124,797 |
States: | |
CA | 54,394 |
NY | 48,643 |
TX | 45,640 |
FL | 31,764 |
PA | 24,499 |
Source: Worldometer
|
Inside this edition:
Push is on to extend Sect. 3610 COVID19 relief authorities
Small biz aid in relief bills
FAA HUBZone set-asides
GSA’s IT GWACs vary in growth
2nd try for 2GIT awards
Opportunity Zones have little impact
Black-owned hit harder by COVID-19
Column: How to be a Good Participant in Video Chats
-
NITAAC prepares to release RFP for CIO-SP4
-
Joint Employer rule
-
Supply chain review
Coronavirus Update
|