|
CORONAVIRUS CASES/DEATHS
As of Jan. 18 2022:
COVID-19 Confirmed Cases
| Global | 332,116,632 |
| US | 67,633,140 |
| India | 37,618,271 |
| Brazil | 23,083,297 |
| UK | 15,305,410 |
| Russia | 10,865,512 |
| States: | |
| CA | 6,896,026 |
| TX | 5,630,976 |
| FL | 5,089,226 |
| NY | 4,665,446 |
| IL | 2,589,640 |
Deaths:
| Global | 5,566,118 |
| US | 874,347 |
| Brazil | 621,261 |
| India | 486,784 |
| Russia | 322,678 |
| Mexico | 301,469 | |
| States: | |
| CA | 78,178 |
| TX | 77,596 |
| FL | 63,090 |
| NY | 62,465 |
| PA | 38,619 |
Source: Worldometer
|
Inside this edition:
IG says SBA’s loose controls fostered massive fraud in 2020
Procurement forecasts out
GOP Reps. fiercely critique SBA for actions under Trump’s watch
Another CR?
Vax-or-test mandate ban
Affirmative Action portal to open
Are set-asides ‘zero sum’?
$10B for small biz credit
Column: Establishing Irreparable Harm in Bid Protests
-
Comments requested on NASA’s small biz bids
-
GAO reviews Native 8(a) applications
-
5th correction of mentor-protege rule
Coronavirus Update
|