|
CORONAVIRUS CASES/DEATHS
As of Sept. 29 2020:
COVID-19 Confirmed Cases
| Global | 33,757,920 |
| US | 7,391,806 |
| India | 6,219,224 |
| Brazil | 4,753,410 |
| Russia | 1,167,805 |
| Columbia | 818,203 |
| | |
| CA | 814,550 |
| TX | 777,165 |
| FL | 704,568 |
| NY | 491,912 |
| GA | 316,306 |
Deaths:
| Global | 1,010,094 |
| US | 210,487 |
| Brazil | 142,280 |
| India | 97,450 |
| Mexico | 76,603 |
| UK | 42,072 |
| | |
| NY | 33,233 |
| NJ | 16,235 |
| TX | 15,923 |
| CA | 15,683 |
| FL | 14,144 |
Source: Worldometer
|
Inside this edition:
HUBZone firms rise in number but HUBZone set-asides slump
Executive order on race hits contractors
Continuing Resolution & Sect. 3610
HUBZones popular despite 3% goal not being met: Spampinato
SBA coping with COVID
'Significant inaccuracies' in FAS data: IG
SBA comment on set-asides
Column: The Contract Waterfall
-
PPP extension has “set-asides”: Velazquez
-
House committee OKs HUBZone appeals bill
Correction
Coronavirus Update
|