|
CORONAVIRUS CASES/DEATHS
As of Sept.21 2021:
COVID-19 Confirmed Cases
Global | 229,989,585 |
US | 43,116,439 |
India | 33,524,134 |
Brazil | 21,247,667 |
UK | 7,465,448 |
Russia | 7,313,851 |
States: | |
CA | 4,562,176 |
TX | 3,949,513 |
FL | 3,549,546 |
NY | 2,452,856 |
IL | 1,598,757 |
Deaths:
Global | 4,716,670 |
US | 694,795 |
Brazil | 591,034 |
India | 445,699 |
Mexico | 271,765 |
Russia | 199,808 |
States: | |
CA | 68,185 |
TX | 62,559 |
NY | 55,484 |
FL | 51,884 |
PA | 28,998 |
Source: Worldometer
|
Inside this edition:
New rules for limitations on
subcontracting now in effect
Contractors prepare for vaccine rules
Another shutdown?
Set-asides surge in September to quadruple monthly average
Min. wage rule
VA certs go to SBA on 1/1/23
Column: Avoiding FCA Violations from Limitations in Subcontracting and Performance of Work Requirements
-
HSBC approves $25B for ‘Build Back Better’ bill
-
Velazquez: 38% drop in small biz govcons
-
Growth Accelerator Winners announced
-
105 days to process SBA mentor-proteges
Coronavirus Update
|