|
CORONAVIRUS CASES/DEATHS
As of August 18 2020:
COVID-19 Confirmed Cases
| Global | 22,151,567 |
| US | 5,623,512 |
| Brazil | 3,363,235 |
| India | 2,752,765 |
| Russia | 932,493 |
| South Africa | 589,886 |
| | |
| CA | 635,070 |
| FL | 579,932 |
| TX | 571,617 |
| NY | 456,118 |
| GA | 238,861 |
Deaths:
| Global | 779,645 |
| US | 174,141 |
| Brazil | 108,654 |
| Mexico | 57,023 |
| India | 52,852 |
| UK | 41,381 |
| | |
| NY | 32,920 |
| NJ | 16,021 |
| CA | 11,343 |
| TX | 10,120 |
| FL | 9,759 |
Source: Worldometer
|
Inside this edition:
Small biz buys rose to $132.9B in FY2019; WOSB 5% goal met
USPS mail delays rising
Little gain from WOSB set-asides
Huawei ban postponed
SBA’s 'Certify' not effective
FPDS reports go to beta.SAM.gov
Industry seeks pandemic paid leave reimbursement extension
Executive order on govcon labor
-
PPP loan forgiveness brings tax questions
-
WOSB innovators make small gains in SBIR
Coronavirus Update
|