|
CORONAVIRUS CASES/DEATHS
As of July 26 2021:
COVID-19 Confirmed Cases
Global | 195,345,791 |
US | 35,287,269 |
India | 31,439,764 |
Brazil | 19,707,662 |
Russia | 6,149,780 |
France | 5,999,244 |
States: | |
CA | 3,919,229 |
TX | 3,082,085 |
FL | 2,525,342 |
NY | 2,200,720 |
IL | 1,411,821 |
Deaths:
Global | 4,182,831 |
US | 627,039 |
Brazil | 550,586 |
India | 421,411 |
Mexico | 238,424 |
Peru | 196,058 |
States: | |
CA | 64,267 |
NY | 54,203 |
TX | 53,233 |
FL | 38,670 |
PA | 27,928 |
Source: Worldometer
|
Inside this edition:
CIO-SP4 amendments coming fast & making vendors furious
Time running out for PPP forgiveness
8(a) awards hit high in FY 2019 after 9 years of sluggish growth
Vaccination orders likely
OASIS 8(a) contracts now in eBuy
Supply chain advice to DOD
DOL rule on minimum wage
DOD final rule on services contract data
Column: Observations on Recent Trends
in Small Business Federal Contracting
-
GSA offers update on Marketplace Strategy
-
SBA makes corrections to mentor-protege rule
Coronavirus Update
|