|
CORONAVIRUS CASES/DEATHS
As of June 1 2021:
COVID-19 Confirmed Cases
| Global | 171,613,581 |
| US | 34,114,420 |
| India | 28,212,727 |
| Brazil | 16,547,674 |
| France | 5,667,324 |
| Turkey | 5,256,516 |
| States: | |
| CA | 3,789,731 |
| TX | 2,954,513 |
| FL | 2,320,818 |
| NY | 2,154,361 |
| IL | 1,382,186 |
Deaths:
| Global | 3,567,936 |
| US | 609,777 |
| Brazil | 462,966 |
| India | 332,644 |
| Mexico | 223,568 |
| UK | 127,782 |
| States: | |
| CA | 63,247 |
| NY | 53,594 |
| TX | 51,728 |
| FL | 36,774 |
| PA | 27,311 |
Source: Worldometer
|
Inside this edition:
Biden aims to raise federal buys from SDBs by $100B over 5 yrs
“Emerging Large Business” in CIO-SP4
2-yr trend of reduced small biz
set-asides continued in FY2020
Doss is new deputy at SBA
TMF has $1B available for IT modernizations
DOD to boost debriefings
8(a) STARS III awards in June
Gov-named HUBZ in IL
Column: Return to Work -- Employer-Mandated COVID Vaccination Policies
-
Association urges accreditation of SBA’s WBCs
-
VA firm pretends to be woman-owned in fraud
Coronavirus Update
|