|
CORONAVIRUS CASES/DEATHS
As of Apr 6 2021:
COVID-19 Confirmed Cases
Global | 132,661,524 |
US | 31,508,384 |
Brazil | 13,023,189 |
India | 12,732,968 |
France | 4,833,263 |
Russia | 4,597,868 |
States: | |
CA | 3,683,331 |
TX | 2,819,334 |
FL | 2,085,306 |
NY | 1,954,194 |
IL | 1,258,736 |
Deaths:
Global | 2,877,789 |
US | 569,429 |
Brazil | 333,153 |
Mexico | 204,399 |
India | 165,851 |
UK | 126,882 |
States: | |
CA | 59,797 |
NY | 50,990 |
TX | 48,936 |
FL | 33,726 |
PA | 25,349 |
Source: Worldometer
|
Inside this edition:
BIC MAC to follow OASIS
Biden seeks 9.4% increase in SBA discretionary funds in 2022
SBA reverses on HUBZones
Carnahan named as GSA chief
Beta.SAM update April 26
MAS waivers for COVID
CIO-SP4 RFP pushed back
SBA IG audits CARES grants
Column: Tips on the Return of Networking and Matchmaking
-
GSA MAS mass modification coming in May
-
DUNS to be gone by April 2022
-
House Small Business Committee examines PPP and EIDL fraud
Coronavirus Update
|