|
Top WOSB and EDWOSB Expiring Set-Aside Awardees
| Top 50 WOSBs |
1. | INFORMATION INTL ASSOCIATES | $29,355,405.22 |
2. | HARMONIA HOLDINGS GROUP | $21,975,746.29 |
3. | INDTAI | $19,483,191.95 |
4. | 3D ENVIROLOGICS | $15,810,525.65 |
5. | CHAGS HEALTH INFORMATION TECH | $15,414,474.73 |
6. | K-BELLE CONSULTANTS, LLC | $14,186,228.00 |
7. | INSIGHT SYSTEMS CORP | $11,294,175.54 |
8. | DIRECT STEEL | $10,836,376.98 |
9. | KM MINEMIER & ASSOCIATES | $10,060,000.00 |
10. | SOUTHEAST CHEROKEE CONSTRUCTION | $9,635,420.00 |
11. | INFORMATION TECH SOLNS & CONSLTG | $8,704,636.58 |
12. | SUSTAINABLE-TAKISAKI JV3 | $8,184,765.00 |
13. | VSOLVIT | $7,898,717.40 |
14. | EASY DYNAMICS CORP | $6,874,066.81 |
15. | LEMPUGH | $6,726,899.00 |
16. | JC CUSTOM JV | $5,820,652.00 |
17. | ANNA LISA LUNA CONSTRUCTION | $5,784,177.04 |
18. | STEPHENS CONSTR & CONCRETE | $5,751,947.51 |
19. | SAGE ACQUISITIONS | $5,660,000.00 |
20. | COASTAL MANAGEMENT SOLNS | $5,483,226.55 |
21. | FCN | $5,258,400.24 |
22. | DUCOM | $5,116,112.15 |
23. | MERCOM | $5,092,772.59 |
24. | ATLANTIC COMMTECH CORP | $5,070,770.85 |
25. | MTC CONSTRUCTION | $4,529,753.00 |
26. | CONTRACTOR SERVICES GROUP | $4,366,480.00 |
27. | AXLE INFORMATICS | $4,353,526.00 |
28. | SOUTHEASTERN ARCHAEOLOGICAL RSCH | $4,263,132.38 |
29. | AU AUTHUM KI | $4,229,464.83 |
30. | FRESH WATER ENGINEERING | $4,075,825.40 |
31. | NET ESOLUTIONS CORP | $4,040,859.48 |
32. | ALAMO CITY CONSTRUCTORS | $4,015,332.12 |
33. | INTELLECT SOLUTIONS | $3,926,782.66 |
34. | WORKPLACE SOLUTIONS | $3,922,044.93 |
35. | REMILNET | $3,743,479.00 |
36. | MARSH DEVELOPMENT | $3,713,313.90 |
37. | CAELUM RESEARCH CORP | $3,631,991.67 |
38. | ATLAS EXCAVATING | $3,576,712.00 |
39. | COASTAL MANAGEMENT SOLUTIONS | $3,386,520.24 |
40. | PANUM TELECOM | $3,344,967.86 |
41. | DAWNBREAKER | $3,143,616.91 |
42. | RJS CONSTRUCTION | $3,131,072.93 |
43. | RURAL ELECTRIC | $3,073,717.21 |
44. | SENSOR CONCEPTS & APPLCTNS | $3,005,638.98 |
45. | QMF STEEL | $2,922,838.65 |
46. | NEW SOUTH ASSOCIATES | $2,884,919.47 |
47. | SEMCON | $2,746,171.06 |
48. | IRONWOOD COMMERCIAL BUILDERS | $2,694,683.00 |
49. | A2Z | $2,690,643.09 |
50. | SPATIAL FRONT | $2,656,011.20 |
| Top 25 EDWOSBs |
1. | STOKES EVANS LIMITED | $5,177,744.75 |
2. | CAO-DAC CORPORATION | $4,416,959.35 |
3. | PANAMERICA COMPUTERS, INC. | $3,695,668.17 |
4. | INTEGRATED FINANCE AND ACCOUNTING SOLUTIONS LLC | $3,340,932.67 |
5. | INTEGRAL CONSULTING SERVICES INCORPORATED | $2,714,460.96 |
6. | NARITO SHEETMETAL & MECHANICAL CORPORATION | $2,681,034.00 |
7. | WITTENBERG WEINER CONSULTING LLC | $2,414,931.38 |
8. | DATA MANAGEMENT GROUP OF VIRGINIA INC | $2,096,016.93 |
9. | PROSPECTIVE GROUP, LLC | $1,637,434.11 |
10. | UNIVERSAL BRYMAK LLC | $1,577,107.00 |
11. | MANAGED CARE ADVISORS, INC. | $1,535,531.87 |
12. | ADVANCED AUTOMATION TECHNOLOGIES, INC. | $1,454,924.28 |
13. | EXBON DEVELOPMENT, INC. | $1,418,264.94 |
14. | CENTEVA, LLC | $1,316,210.74 |
15. | ALARMCO, INC | $1,185,101.71 |
16. | ISLAND CREEK ASSOCIATES, LLC | $1,180,517.77 |
17. | KENALL-FREESE AND NICHOLS 8A MENTOR-PROTEGE JV | $1,140,653.11 |
18. | MANAGEMENT TECHNOLOGY | $1,023,122.64 |
19. | MS CLEAN SERVICES, INC. | $999,695.73 |
20. | QUANTUM IMPROVEMENTS CONSULTING LLC | $939,707.90 |
21. | QUALITY ENVIRONMENTAL PROFESSIONALS, INC | $898,835.00 |
22. | GEMINI TECH SERVICES LLC | $851,377.60 |
23. | AIDE AND HEALTHCARE STAFFING SOLUTIONS LLC | $802,621.60 |
24. | CALLOWAY & ASSOCIATES, INC. | $779,136.00 |
25. | CEI-PARS NORTH ATLANTIC LLC | $764,856.87 |
More information: Read the RAND study at: http://goo.gl/SXWYY7
|
GSA Adm. Emily Murphy: TDR, Schedules & “Frankenstein” IT
Women-Owned Opportunities
SBA gov’t contracting funds up 1.5%
Simplified Acquisition & micropurchase thresholds
Top WOSB and EDWOSB Expiring Set-Aside Awardees
Small Biz panel reviews SBA budget
Dem Small Biz panelists offer wish list
-
FY18 budget by 3/23; then a rush to spend
-
GSA: 81 firms on Alliant 2 Small Biz
-
FEMA small biz vendor lied: senators
|