|
Set-Aside Alert’s FY20 Procurement Forecast Web links
(Note: Indirect or absent URLs from Acquisition.gov have been corrected)
| USDA | https://bit.ly/2Rri8oC | DOD | Not available |
| Commerce | https://bit.ly/2tErzYL | DHA | https://bit.ly/2NVybJ6 |
| Education | https://bit.ly/2RoYvNO | DISA | https://bit.ly/2RT5r50 |
| DOE | https://bit.ly/2NRmNxR | DLA | https://bit.ly/2uqzwRb |
| GSA | https://bit.ly/2GiOdIz | Commissary | https://bit.ly/2Rp4imw |
| DHS | https://apfs.dhs.gov/ | Special Opp | Not available |
| EPA | Not available | USTRANSCOM | https://bit.ly/2tEQI5D |
| HUD | https://bit.ly/30S18Ll | Air Force | Not available |
| Interior | https://bit.ly/2GiOdIz | NAVFAC | https://bit.ly/2Gk8kpR |
| Justice | https://bit.ly/37pv2Jd | HQMCI&L | https://bit.ly/30OfufC |
| Labor | https://bit.ly/2GiOdIz | MSC | https://bit.ly/30Pfa0d |
| NASA | https://go.nasa.gov/2RLugjc | NAVAIR | Not available |
| NRC | https://bit.ly/2uusDye | NAVFAC | https://bit.ly/2Gk8kpR |
| OPM | Not available | NAVSEA | https://bit.ly/2RIWATc |
| Smithsonian | Not available | NAVSUP | https://bit.ly/2NXtuhR |
| SSA | https://bit.ly/36njUv1 | NAVWARSYSCOM | Not available |
| State | https://bit.ly/2RMm41V | ONR | Not available |
| DOT | https://bit.ly/37nyiok | NAVWAR | Not available |
| Treasury | https://bit.ly/38yOpzJ | SSP | Not available |
| USAID | https://bit.ly/2vlFBPl | AMRMC | https://bit.ly/2TVQMZs |
| VA | https://bit.ly/2RpxzxB | MILCOM | Biannual |
| | | Natl Guard | https://bit.ly/2RLnx8J |
|
Inside this Edition:
Agency procurement forecasts for FY20: good info, hard to find
Set-Aside Alert’s FY20 Procurement Forecast Web links
Small biz buys hit $131B in FY19: BGov
Small biz items cut from NDAA
Coming RFPs in FY20 forecasts
PALT to be defined in rule
SCOTUS: ‘No’ to AbilityOne
SBA to add WBCs in MD
Column: The Implications of SBA’s Proposed Rule Changes for Tribally-Owned 8(a) Firms
-
Timetable for certification changes for WOSBs
-
GSA MAS mod coming Jan. 31
-
Rule for surplus to go to small biz in PR
Correction
|