|
CORONAVIRUS CASES/DEATHS
As of Dec 7 2020:
COVID-19 Confirmed Cases
| Global | 68,266,554 |
| US | 15,426,531 |
| India | 9,731,876 |
| Brazil | 6,630,949 |
| Russia | 2,515,009 |
| France | 2,295,908 |
| | |
| CA | 1,396,453 |
| TX | 1,366,709 |
| FL | 1,065,785 |
| IL | 796,264 |
| NY | 752,073 |
Deaths:
| Global | 1,556,925 |
| US | 291,495 |
| Brazil | 177,400 |
| India | 141,344 |
| Mexico | 110,074 |
| UK | 62,033 |
| | |
| NY | 35,097 |
| TX | 23,335 |
| CA | 20,049 |
| FL | 19,282 |
| NJ | 17,471 |
Source: Worldometer
|
Inside this edition:
NDAA 2021 has numerous small biz items
PPP loans go to large businesses
The post-election situation: What’s at stake for small business federal contractors
CR, PPP updates
House OKs HUBZ appeals at SBA OHA
SBA changes small biz sizes in 5 more sectors
Links for Trump & allies’ post-election lawsuits
Column: Home Office Expenses
-
Defense Dept. implements part of diversity EO
-
Biden names HHS secretary, COVID19 team
-
Category mgmt needs refocusing, says GAO
Coronavirus Update
|