|
CORONAVIRUS CASES/DEATHS
As of Oct. 5 2021:
COVID-19 Confirmed Cases
| Global | 236,363,743 |
| US | 44,690,607 |
| India | 33,869,007 |
| Brazil | 21,478,546 |
| UK | 7,967,985 |
| Russia | 7,637,427 |
| States: | |
| CA | 4,656,055 |
| TX | 4,093,075 |
| FL | 3,632,720 |
| NY | 2,522,871 |
| IL | 1,638,003 |
Deaths:
| Global | 4,826,190 |
| US | 722,465 |
| Brazil | 598,185 |
| India | 449,536 |
| Mexico | 279,104 |
| Russia | 211,696 |
| States: | |
| CA | 69,594 |
| TX | 66,468 |
| NY | 56,049 |
| FL | 55,619 |
| PA | 29,669 |
Source: Worldometer
|
Inside this edition:
House raises goal for small biz primes’ procurements to 25%
COVID-19 clauses in effect shortly
GOP reps now oppose 25% small biz goal
CR funds gov’t until Dec. 3
Buy American to be expanded
'Top 100’ contractor misconduct
1M seek PPP forgiveness
Column: Schedule these New Year’s Tasks for Completion in October
-
VA final rule: ‘VA Rule of 2’ applies to FSS buys
-
GSA adds SDVOSB pool to Polaris
-
Accelerated payments proposed rule
-
DOD falls short on fraud risk management
Coronavirus Update
|