|
Top 100 SDVOSB Set-Aside Opportunities in FY2016 and beyond
| Vendor Name | Contracting Agency Name | Contract Number | Value
|
1 | G&C FAB-CON LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA101F14C0040 | $35,226,000.00
|
2 | C&C CONTRACTORS, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA101F14C0035 | $26,800,443.16
|
3 | HERMAN/JCG CO JV | DEPT OF THE ARMY | W912DY14C0037 | $23,562,676.00
|
4 | HICAPS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA70114C0045 | $19,998,733.00
|
5 | ADVANCED C4 SOLUTIONS, INC. | STATE, DEPARTMENT OF | SAQMMA15F0011 | $16,285,218.68
|
6 | HALBERT CONSTRUCTION COMPANY, INC. | PUBLIC BUILDINGS SERVICE | GS09P14KTC0011 | $14,829,663.00
|
7 | GREENLAND ENTERPRISES, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24714C0154 | $14,380,764.00
|
8 | GULF BUILDING CORP & HERNANDEZ CONSULTANTS | DEPT OF THE NAVY | 2 | $13,528,900.00
|
9 | BLUEFORGE, LLC | DEPT OF THE NAVY | 1 | $13,161,000.00
|
10 | ADVANCED RESOURCE TECHNOLOGIES, INC. | INTERIOR/POLICY MANAGEMENT & BUDGET | IND11PC20047 | $12,215,562.44
|
11 | COBURN CONTRACTORS, LLC | DEPT OF THE NAVY | 2 | $11,909,570.00
|
12 | HERNANDEZ CONSULTING LLC | DEPT OF THE ARMY | W912P813C0056 | $10,492,332.89
|
13 | COVENANT CONSTRUCTION SERVICES, L.L.C. | VETERANS AFFAIRS, DEPARTMENT OF | VA26314C0041 | $10,475,386.00
|
14 | ARGO/LRS JV | DEPT OF THE AIR FORCE | 2 | $9,961,143.00
|
15 | PACE-AMTEX JOINT VENTURE | DEPT OF THE AIR FORCE | 10 | $9,806,500.00
|
16 | GLOBAL DEFENSE SOLUTIONS, LP | DEPT OF THE AIR FORCE | FA850414C0002 | $9,624,302.04
|
17 | T SQUARE LOGISTICS SERVICES CORPORATION | DEFENSE LOGISTICS AGENCY | SP060012C5201 | $9,385,000.20
|
18 | ADVANCED RESOURCE TECHNOLOGIES, INC. | INTERIOR/POLICY MANAGEMENT & BUDGET | IND11PC20047 | $9,384,062.00
|
19 | C&C CONTRACTORS, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA24713C0418 | $8,691,113.00
|
20 | CAL AMERICAN CONSTRUCTION INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26214C0024 | $8,687,525.00
|
21 | ADALECO-TRIUNE | VETERANS AFFAIRS, DEPARTMENT OF | VA25714C0125 | $8,675,000.00
|
22 | SUMMIT CONSTRUCTION & ENVIRONMENTAL SERVICES, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA24613C0117 | $8,674,600.00
|
23 | HERMAN CONSTRUCTION GROUP, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA25814J0001 | $8,615,600.00
|
24 | PATRIOT CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26115C0017 | $8,586,950.76
|
25 | RCDS CONTRACTORS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA25815J0224 | $8,480,810.00
|
26 | I3 FEDERAL LIMITED LIABILITY COMPANY | VETERANS AFFAIRS, DEPARTMENT OF | VA11814F0575 | $8,426,008.38
|
27 | BVB CONSTRUCTION, INC | VETERANS AFFAIRS, DEPARTMENT OF | VA26214J2734 | $8,394,866.00
|
28 | THREE WIRE SYSTEMS | CENTERS FOR MEDICARE & MEDICAID SVCS | HHSM500201500128U | $8,387,566.13
|
29 | G. E. M. CONSTRUCTORS INC | VETERANS AFFAIRS, DEPARTMENT OF | VA24614C0215 | $8,368,340.00
|
30 | U S TRUST CONSTRUCTION, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA26014C0030 | $8,316,639.00
|
31 | WASHINGTON PATRIOT CONSTRUCTION, LLC | DEPT OF THE NAVY | 18 | $8,299,445.00
|
32 | GLEN/MAR CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26114C0191 | $8,286,000.00
|
33 | CHEROKEE 8A GROUP INC., THE | VETERANS AFFAIRS, DEPARTMENT OF | VA25014C0102 | $8,274,000.00
|
34 | R. A. GLANCY & SONS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24414C0319 | $8,115,000.00
|
35 | D SQUARE CONSTRUCTION, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA26214J7744 | $8,115,000.00
|
36 | RCDS CONTRACTORS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA25814J1797 | $8,112,185.00
|
37 | FREEDOM CONTRACTING GROUP LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA25114C0123 | $8,049,000.00
|
38 | FACILITY DEFENSE CONSULTANTS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26014C0041 | $8,004,923.00
|
39 | GLEN/MAR CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26115J0369 | $7,925,622.00
|
40 | BECKWITH SERVICES, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA25014C0115 | $7,900,000.00
|
41 | MSK CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24614C0038 | $7,895,550.00
|
42 | ARRIBA CORPORATION | DEPT OF THE ARMY | W912QR14C0023 | $7,890,050.00
|
43 | CHEROKEE 8A GROUP INC., THE | VETERANS AFFAIRS, DEPARTMENT OF | VA24314C0029 | $7,880,000.00
|
44 | COVENANT CONSTRUCTION SERVICES, L.L.C. | VETERANS AFFAIRS, DEPARTMENT OF | VA26314C0176 | $7,834,455.00
|
45 | WILLIAMS BUILDING COMPANY, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24113J0639 | $7,746,175.00
|
46 | GLEN/MAR CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26115C0018 | $7,724,816.00
|
47 | K.O.O. CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26112C0200 | $7,718,713.33
|
48 | ESA SOUTH, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA25514J4204 | $7,685,412.00
|
49 | MIDDLETON CONSTRUCTION CONSULTING | VETERANS AFFAIRS, DEPARTMENT OF | VA69D14C0182 | $7,634,790.00
|
50 | MK JV | DEPT OF THE ARMY | 2 | $7,384,726.00
|
51 | EDGEWATER CONSTRUCTION SERVICES, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA24614C0219 | $7,348,855.00
|
52 | HARBOR SERVICES, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24914C0097 | $7,218,241.00
|
53 | INDUSTRIAL MAINTENANCE SERVICES, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26314C0163 | $7,095,068.00
|
54 | HALBERT CONSTRUCTION COMPANY, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26213C0055 | $7,071,121.00
|
55 | ANTHEM BUILDERS INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26114C0142 | $6,997,407.00
|
56 | ROBINSON MECHANICAL CONTRACTORS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA25512J2388 | $6,989,621.00
|
57 | TERRA CONSTRUCTION INC | DEPT OF THE ARMY | 3 | $6,896,973.00
|
58 | IRON MIKE CONSTRUCTION LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA25913C0389 | $6,757,727.00
|
59 | ESA SOUTH, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA101V14J1209 | $6,699,696.19
|
60 | PATRIOT CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26115C0023 | $6,699,528.99
|
61 | K.O.O. CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26115C0014 | $6,628,588.00
|
62 | BURR-MZT JOINT VENTURE | DEPT OF THE NAVY | 4 | $6,623,000.00
|
63 | INFORMATION INNOVATORS, INC. | DEPT OF THE AIR FORCE | FA703711F0033 | $6,615,662.40
|
64 | G&C FAB-CON LLC | CENTERS FOR MEDICARE & MEDICAID SVCS | VA78614C0143 | $6,387,324.66
|
65 | INDUSTRIA, INC. | DEPT OF THE NAVY | N4008314C3224 | $6,199,000.00
|
66 | 9LINE, LLC | U.S. SPECIAL OPERATIONS COMMAND | H9222214C0004 | $6,097,278.90
|
67 | 7 DELTA INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA11810030027 | $6,065,725.73
|
68 | VETERANS NORTHWEST CONSTRUCTION LLC | DEPT OF THE NAVY | 5 | $6,048,409.00
|
69 | DON JONES CONSTRUCTION CO., INC. | DEPT OF THE ARMY | 1 | $5,999,000.00
|
70 | VISION TECHNOLOGIES, INC. | ENVIRONMENTAL PROTECTION AGENCY | EP0015 | $5,998,000.00
|
71 | ARGO BUILDING CO., INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24714C0358 | $5,985,860.00
|
72 | BSH MANAGEMENT SERVICES LLC | DEFENSE LOGISTICS AGENCY | SP060012C5202 | $5,950,880.39
|
73 | CYMSTAR LLC | DEPT OF THE ARMY | 3 | $5,900,309.00
|
74 | ALVAREZ & ASSOCIATES, LLC | SECURITIES AND EXCHANGE COMMISSION | SECHQ113F0076 | $5,856,138.12
|
75 | BLUE CORD DESIGN AND CONSTRUCTION, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA24814J2910 | $5,839,786.00
|
76 | ADVANCED RESOURCE TECHNOLOGIES, INC. | INTERIOR/POLICY MANAGEMENT & BUDGET | IND11PC20047 | $5,800,800.00
|
77 | PATRIOT CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26113C0106 | $5,789,523.00
|
78 | LATA-KEMRON REMEDIATION | DEPT OF THE AIR FORCE | 2 | $5,701,643.43
|
79 | ADDVETCO, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24413C0463 | $5,698,000.00
|
80 | PATRIOT CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26114J3275 | $5,656,321.43
|
81 | CYMSTAR LLC | DEPT OF THE ARMY | 3 | $5,616,030.00
|
82 | NACCI CONSTRUCTION SERVICES, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24714J3589 | $5,548,792.00
|
83 | DIVERSE CONSTRUCTION GROUP, LLC, THE | VETERANS AFFAIRS, DEPARTMENT OF | VA52814C0091 | $5,520,000.00
|
84 | JE HURLEY CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA25914C0225 | $5,465,000.00
|
85 | PK CONTRACTORS, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA25513J4213 | $5,396,002.17
|
86 | R. A. GLANCY & SONS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24413C0358 | $5,359,000.00
|
87 | THREE WIRE SYSTEMS | DEPT OF THE AIR FORCE | FA872614F0035 | $5,126,308.00
|
88 | ELA GROUP INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA70114C0027 | $5,069,000.00
|
89 | SPIRAL SOLUTIONS & TECHNOLOGIES, INC. | DEPT OF THE AIR FORCE | 121 | $4,996,000.00
|
90 | THREE WIRE SYSTEMS | VETERANS AFFAIRS, DEPARTMENT OF | VA11815F0049 | $4,993,860.00
|
91 | HARBOR SERVICES, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24714C0332 | $4,986,987.00
|
92 | K.O.O. CONSTRUCTION, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA26114C0234 | $4,963,307.99
|
93 | JNI CCC JV1 | VETERANS AFFAIRS, DEPARTMENT OF | VA24513C0107 | $4,863,000.00
|
94 | BUTLER PARACHUTE SYSTEMS INCORPORATED * | DEPT OF THE AIR FORCE | FA002114F0002 | $4,850,297.76
|
95 | LATA-KEMRON REMEDIATION | DEPT OF THE AIR FORCE | 2 | $4,830,024.07
|
96 | RCDS CONTRACTORS, INC. | DEPT OF THE ARMY | 12 | $4,829,984.00
|
97 | ZIESON CONSTRUCTION CO. | DEPT OF THE ARMY | 4 | $4,796,238.00
|
98 | MONUMENT CONSTRUCTION, LLC | VETERANS AFFAIRS, DEPARTMENT OF | VA24114J1344 | $4,757,024.00
|
99 | ARRIBA CORPORATION | VETERANS AFFAIRS, DEPARTMENT OF | VA24514C0098 | $4,718,700.00
|
100 | A VET COMMUNICATIONS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | VA24514C0092 | $4,534,000.00
|
Notes:
All are SDVOSB Competitive Set-Asides except * (sole source)
Data from FPDS-NG as of 8/1/15.
|
Small firms of service-disabled vets see sharp rise in US contracting
EXCLUSIVE INSERT: Top 100 SDVOSB opportunities in FY2016 and beyond
Will there be a shutdown again?
WOSB sole-source in effect Oct. 14
Federal contractor survey shows ups and downs
Column: Does the sale of a company have to be a zero-sum game?
-
Federal contractors are preparing for a shutdown
-
PSC unhappy with cyber guidance for IT contracts
-
DOJ cuts $70M in travel
|