|
CORONAVIRUS CASES/DEATHS
As of Sept. 1 2020:
COVID-19 Confirmed Cases
| Global | 25,777,675 |
| US | 6,226,203 |
| Brazil | 3,919,452 |
| India | 3,759,515 |
| Russia | 1,000,048 |
| Peru | 652,037 |
| | |
| CA | 712,428 |
| TX | 642,721 |
| FL | 623,471 |
| NY | 466,781 |
| GA | 270,471 |
Deaths:
| Global | 857,509 |
| US | 188,070 |
| Brazil | 121,727 |
| India | 66,448 |
| Mexico | 64,414 |
| UK | 41,054 |
| | |
| NY | 33,038 |
| NJ | 16,048 |
| CA | 13,020 |
| TX | 12,908 |
| FL | 11,189 |
Source: Worldometer
|
Inside this edition:
Number of fed’l small biz prime
contractors declined in 3 years
Comments due on unpriced schedules
SDVOSBs gain in contracting, but not in SDVOSB set-asides
New interim rule on Huawei
What do PCRs actually do?
SBA OIG finds EIDL fraud
UNICOR info not up to date
-
Most federal COVID19 contracts not competed
-
SBA to allow appeals of rejected PPP loans
Coronavirus Update
|