|
CORONAVIRUS CASES/DEATHS
As of June 29 2021:
COVID-19 Confirmed Cases
Global | 182,387,365 |
US | 34,512,624 |
India | 30,361,699 |
Brazil | 18,448,402 |
France | 5,772,844 |
Russia | 5,493,557 |
States: | |
CA | 3,817,895 |
TX | 2,996,164 |
FL | 2,367,296 |
NY | 2,171,261 |
IL | 1,391,480 |
Deaths:
Global | 3,949,041 |
US | 619,624 |
Brazil | 514,202 |
India | 398,484 |
Mexico | 232,608 |
Peru | 188,921 |
States: | |
CA | 63,595 |
NY | 54,001 |
TX | 52,520 |
FL | 37,772 |
PA | 27,777 |
Source: Worldometer
|
Inside this edition:
Biden OKs $1.2T bipartisan infrastructure bill with senators
SCOTUS rules for ANCs
Number of small biz federal vendors has shrunk since 2017
Big change in CIO-SP4 RFP
HUBZone rules to apply at or below the SAT
USWCC blasts Category Mgt
NASA RFI on racial equity
Army posts RFP forecasts
Small biz gets big share of GSA GWACs
Column: Use USASpending to Get Ahead of the Game
-
Final rule says no ‘Fair Opportunity’ up to $10K
-
OMB’s ‘how-to’ guide to Buy American
-
Virginia man sentenced
Coronavirus Update
|