|
CORONAVIRUS CASES/DEATHS
As of May 10 2022:
COVID-19 Confirmed Cases
Global | 517,773,487 |
US | 83,688,188 |
India | 43,106,322 |
Brazil | 30,574,245 |
France | 28,964,775 |
Germany | 25,385,707 |
States: | |
CA | 9,295,765 |
TX | 6,845,773 |
FL | 6,009,402 |
NY | 5,409,058 |
IL | 3,183,742 |
Deaths
Global | 6,278,040 |
US | 1,024,752 |
Brazil | 664,248 |
India | 524,093 |
Russia | 377,049 |
Mexico | 324,350 | |
States: | |
CA | 90,809 |
TX | 88,618 |
FL | 74,108 |
NY | 68,991 |
PA | 44,757 |
Source: Worldometer
|
Inside this edition:
Guzman outlines plans for SBA’s govcon, entrepreneurs in 2023
SBA adjusts size standards
Small business bills advanced
GOP House small biz committee members harangue Guzman
MAS’ Springboard to expand
Fewer outs from Berry rule
GSA debuts Buy.GSA site
Column: How Can I Prepare For My Contractor Assessment Visit?
-
SBA seeks big increase in field offices funding
-
Is govcon paperwork too burdensome?
-
Polaris protest dismissed by GAO
Coronavirus Update
|