|
CORONAVIRUS CASES/DEATHS
As of May 4 2021:
COVID-19 Confirmed Cases
Global | 154,631,289 |
US | 33,235,845 |
India | 20,581,431 |
Brazil | 14,791,434 |
France | 5,656,007 |
Turkey | 4,900,121 |
States: | |
CA | 3,747,850 |
TX | 2,906,174 |
FL | 2,245,153 |
NY | 2,104,544 |
IL | 1,341,777 |
Deaths:
Global | 3,232,778 |
US | 591,610 |
Brazil | 408,829 |
India | 225,037 |
Mexico | 217,345 |
UK | 127,738 |
States: | |
CA | 61,965 |
NY | 52,682 |
TX | 50,545 |
FL | 35,307 |
PA | 26,440 |
Source: Worldometer
|
Inside this edition:
Agency Procurement Forecasts: Pots of gold or buried treasure?
Bill to make MBDA permanent
$15/hr for federal vendors in 2022
SCOTUS to decide ANC’s CARES funds
More EIDL loans coming
Retroactive deductions for PPP loans
TDR good for small biz: GSA
Column: Are You Thinking About Selling Your Business?
-
DHS’ FirstSource III RFP has 5 small biz tracks
-
CIO-SP4 RFP by May 7
-
DLA boosting oversight of PTACs
-
Construction Wage Rate Price Adjustment
-
DOE promotes OASIS
Coronavirus Update
|