|
CORONAVIRUS CASES/DEATHS
As of Apr 6 2021:
COVID-19 Confirmed Cases
Global | 132,661,524 |
US | 31,508,384 |
Brazil | 13,023,189 |
India | 12,732,968 |
France | 4,833,263 |
Russia | 4,597,868 |
States: | |
CA | 3,683,331 |
TX | 2,819,334 |
FL | 2,085,306 |
NY | 1,954,194 |
IL | 1,258,736 |
Deaths:
Global | 2,877,789 |
US | 569,429 |
Brazil | 333,153 |
Mexico | 204,399 |
India | 165,851 |
UK | 126,882 |
States: | |
CA | 59,797 |
NY | 50,990 |
TX | 48,936 |
FL | 33,726 |
PA | 25,349 |
Source: Worldometer
|
Inside this edition:
What’s in the $2T infrastructure plan for small business federal vendors
Are your employees vaccinated?
Small business federal contractors hit by FAR terms on PPP loans
PPP extended to May 31
Congress expands Buy Indian Act
Regulatory agendas out
Ineligible tribes in 8(a)
Column: Congress expands Buy Indian Act Procurement Authority
-
DOD issues class deviations on WOSBs
-
No prison work set-asides on these products
-
EIDL loan boost
Coronavirus Update
|