|
CORONAVIRUS CASES/DEATHS
As of Dec 29 2020:
COVID-19 Confirmed Cases
| Global | 82,025,143 |
| US | 19,823,110 |
| India | 10,242,306 |
| Brazil | 7,517,088 |
| Russia | 3,105,037 |
| France | 2,562,646 |
| | |
| CA | 2,199,568 |
| TX | 1,715,594 |
| FL | 1,280,177 |
| NY | 972,951 |
| IL | 948,006 |
Deaths:
| Global | 1,788,566 |
| US | 343,965 |
| Brazil | 191,735 |
| India | 148,423 |
| Mexico | 122,855 |
| Italy | 73,029 |
| | |
| NY | 37,518 |
| TX | 27,313 |
| CA | 24,530 |
| FL | 21,309 |
| NJ | 18,919 |
Source: Worldometer
|
Inside this edition:
What’s in the new stimulus?
Consolidated Appropriations
Biden plans boost for Native biz
Top 20 Small Business Federal Contracting Stories of 2020 - Pt I
Left out of stimulus bill
Buy Indian Act proposed rule
GSA updates, adds PSCs
Column: PPP Round Deux: Who Qualifies, for How Much, and Forgiveness Changes
-
Telework a success during COVID-19: survey
-
Bid protest effectiveness rate rises to 51%
-
GovCon religious exemptions final rule
-
DOE implements EO
Coronavirus Update
|