|
Top 100 8(a) Set-Aside Opportunities for 2016
| Vendor Name | Contract ID | NAICS | Agency | Amount |
1 | TURNING POINT GLOBAL SOLNS | HHSM500201100089C | 518210 | HHS/CMS | $40,470,525.62 |
2 | EDAPTIVE SYSTEMS | HHSM500201100057C | 518210 | HHS/CMMS | $30,289,817.00 |
3 | AFFORDABLE ENGINEERING SVC | N6893610C0062 | 541330 | NAVY | $29,062,962.36 |
4 | EDAPTIVE SYSTEMS | HHSM500200900032C | 541519 | HHS/CMMS | $24,285,574.00 |
5 | SUNRISE BEACH CORPORATION | N6134014R0002 | 336411 | NAVY | $23,845,662.24 |
6 | MIRADOR ENTERPRISES, INC. | W9128F14C0020 | 236220 | ARMY | $17,339,207.60 |
7 | TIDEWATER INCORPORATED | CL02 | 236220 | ARMY | $16,950,162.00 |
8 | INGENESIS INC. | HHSP233201100079A | 621999 | HHS/PSC | $15,493,011.49 |
9 | MEDVOLT | W9128F14C0054 | 237310 | ARMY | $13,473,983.00 |
10 | GTI SYSTEMS, INC | W52P1J14C0046 | 332993 | ARMY | $13,295,716.55 |
11 | ACTIONET, INC. | DOCT0012 | 541519 | COMMERCE/NOAA | $13,018,136.69 |
12 | MOUNTAIN WEST PRECAST | W9128F14C0022 | 236220 | ARMY | $12,554,046.00 |
13 | SAVA WORKFORCE SOLUTIONS | DJD15HQG0024 | 541512 | TREAS/DEA | $12,524,699.20 |
14 | EDAPTIVE SYSTEMS | HHSM500200900064C | 541519 | HHS/CMMS | $12,040,539.91 |
15 | SAALEX SOLUTIONS, INC | N6893611C0012 | 561210 | NAVY | $11,828,300.00 |
16 | SMART DATA SOLUTIONS | DEFE0004006 | 561110 | ENERGY | $11,573,984.00 |
17 | VALDEZ INTERNATIONAL CORP | FA877314F0006 | 541512 | AIR FORCE | $11,226,876.64 |
18 | KATMAI INFORMATION TECH | W9124J12C0001 | 561210 | ARMY | $10,692,432.16 |
19 | FACILITY SUPPORT SERVICES | W912R114C0007 | 236220 | ARMY | $9,949,500.00 |
20 | SEVATEC INC. | DOCST133015NC1355 | 541512 | COMMERCE/NOAA | $9,865,462.40 |
21 | SKYTECH ENTERPRISES LTD | W52P1J11C3021 | 561612 | ARMY | $9,841,304.80 |
22 | DIGITAL MANAGEMENT, INC. | HHSP233201100185A | 541512 | HHS/PSC | $9,761,029.52 |
23 | PREMIER MANAGEMENT CORP | FA703713R0002 | 541930 | AIR FORCE | $9,724,676.10 |
24 | BOWHEAD PROFESSIONL SOLNS | W52P1J13C5002 | 541519 | ARMY | $9,719,813.84 |
25 | DEVAL LLC | HUDCCDEN02528 | 522390 | HUD | $9,582,403.09 |
26 | LS TECHNOLOGIES | DTFAWA10A00213 | 541511 | DOT/FAA | $9,541,258.00 |
27 | FIVE STONES RESEARCH CORP | 2 | 541712 | ARMY | $9,434,431.94 |
28 | CHENEGA TECHNICAL INNVTNS | HSBP1015J00089 | 811219 | DHS/CBP | $9,303,550.98 |
29 | STRATEGIC OPERATIONL SOLNS | DJF151200P0006536 | 541611 | DOJ/FBI | $9,203,798.92 |
30 | STRATEGIC OPERATIONL SOLNS | DJF151200P0010149 | 541511 | DOJ/FBI | $8,991,531.09 |
31 | FACILITY SUPPORT SERVICES | N4008514R8138 | 236220 | NAVY | $8,229,000.00 |
32 | PATRIOT CONSTRUCTION | W9127813R0013 | 238220 | ARMY | $8,228,102.75 |
33 | MGC ROOFING & CONSTRCTION | W912HN11R0031 | 238160 | ARMY | $8,188,569.00 |
34 | POWERTEK CORPORATION | DOCSB134111CN0067 | 541513 | COMMERCE/NIST | $8,167,417.40 |
35 | BERING STRAITS LOGISTICS SVC | W9133L12R0039 | 541614 | ARMY | $7,883,730.44 |
36 | BOWHEAD SCIENCE & TCHNLGY | W911QX09C0044 | 541330 | ARMY | $7,206,257.91 |
37 | FLATIRONS TWO INC. | AG7604D120252 | 541512 | USDA/FS | $7,049,406.00 |
38 | SONA NETWORKS LLC | OPM3213C0007 | 541519 | OPM | $6,945,403.00 |
39 | CABEZON GROUP INC | HSFEEM11C0039 | 541611 | DHS/FEMA | $6,873,549.04 |
40 | VISTA TECHNICAL SERVICES | W52P1J13C5006 | 541519 | ARMY | $6,829,442.37 |
41 | CAPE FOX GOVERNMENT SVCS | W9124J11C0012 | 611692 | ARMY | $6,495,673.24 |
42 | ABIDE INTERNATIONAL, INC. | GS00P15LYC0016 | 236220 | GSA/PBS | $6,460,388.00 |
43 | EDAPTIVE SYSTEMS | HHSF22301011T | 541511 | HHS/FDA | $6,456,522.77 |
44 | NM INDUSTRIAL SERVICES LLC | FA700014C0034 | 238220 | AIR FORCE | $6,447,604.00 |
45 | ALEX-ALTERNATIVE EXPERTS | HSTS0511COSO027 | 541611 | DHS/TSA | $6,373,399.75 |
46 | KOMADA | FA468611R0012 | 236210 | AIR FORCE | $6,147,542.00 |
47 | ACTIONET, INC. | DTOS59D1400004 | 541513 | DOT | $6,129,692.04 |
48 | ALLEGHENY SCIENCE & TECH | DEBP0004089 | 541611 | ENERGY | $6,126,026.20 |
49 | IWORKS CORPORATION | HSTS0515JOPM006 | 611430 | DHS/TSA | $6,006,059.20 |
50 | DIGITAL MANAGEMENT, INC. | GSQ1115BJ0005 | 541512 | GSA/FAS | $5,948,557.03 |
51 | TATITLEK CONSTRUCTION SVCS | W912BV14R0005 | 236220 | ARMY | $5,903,009.00 |
52 | GOVSMART | 2 | 511210 | ARMY | $5,901,679.96 |
53 | ENTERTAINMENT MRKTG GRP | HSBP1015J00979 | 541810 | DHS/CBP | $5,708,734.90 |
54 | AKIMA GLOBAL SERVICES | DOC56PAPT1500605 | 561110 | COMMERCE/PTO | $5,499,317.50 |
55 | BERRY TECHNOLOGY SOLNS | HHSD200201587935C | 541519 | HHS/CDCP | $5,216,816.00 |
56 | ISHPI INFORMATION TECH | HSCG8415JAA5487 | 541611 | DHS/USCG | $5,187,980.80 |
57 | AEROSTAR SES LLC | W9127S14R6022 | 236220 | ARMY | $5,184,000.00 |
58 | CARTER CONSULTING | HHSD2002009285370111 | 541611 | HHS/CDCP | $5,181,896.40 |
59 | BOWHEAD SYSTEMS MGMT | W911S011R0012 | 541513 | ARMY | $5,122,073.51 |
60 | LINK SOLUTIONS | W81XWH11R0348 | 541990 | ARMY | $5,097,411.60 |
61 | AMEE BAY | N0002413R3187 | 541330 | NAVY | $5,081,649.00 |
62 | KAYA ASSOCIATES | NNM11AA39C | 541330 | NASA | $5,035,993.18 |
63 | MARYN CONSULTING | GS11P15ZGC0087 | 238220 | GSA/PBS | $4,976,408.00 |
64 | WITHIN INTERIOR DESIGN | HSCG8315CPCR155 | 236220 | DHS/COAST GUARD | $4,953,800.00 |
65 | SAGE COMPUTING INC | HUDCCCHI01104 | 518210 | HUD | $4,948,205.30 |
66 | ACTIONET | DTMA91F2011000028 | 541513 | DOT/MARAD | $4,828,822.00 |
67 | G I INDUSTRIAL-MARINE | N5005414R0006 | 336611 | NAVY | $4,794,630.75 |
68 | CONSTRUCTION DEVELOP SVCS | N4008514R8103 | 236220 | NAVY | $4,766,338.92 |
69 | ISHPI INFORMATION TECHN | HSBP1013J00212 | 541611 | DHS/CBP | $4,628,115.20 |
70 | 1ST AMERICAN SYSTEMS/SVCS | FA805214R0004 | 624190 | AIR FORCE | $4,581,528.80 |
71 | RED CEDAR ENTERPRISES | W9126G12R0043 | 236220 | ARMY | $4,565,947.00 |
72 | Y-TECH SERVICES | KY25 | 488190 | ARMY | $4,553,480.88 |
73 | CHEROKEE SERVICES GROUP | DOCBG133R15BA0038C0001 | 541519 | COMMERCE/NOAA | $4,518,411.00 |
74 | PENTAQ MANUFACTURING CORP | 11 | 315210 | DOD/DLA | $4,515,000.00 |
75 | CONSTRUCTION DVLPMNT SVCS | N4008514R9758 | 236220 | NAVY | $4,504,065.00 |
76 | PRIMUS SOLUTIONS | 24 | 518210 | US EPA | $4,483,774.00 |
77 | WOLF CREEK FEDERAL SVCS | N4019214R9010 | 238910 | NAVY | $4,446,154.69 |
78 | DOYON LOGISTICS SERVICES | N4425513C4004 | 238210 | NAVY | $4,424,100.00 |
79 | ACTIONET | 2 | 541513 | DOT | $4,420,335.88 |
80 | PRINCE OF WALES TRIBL ENTRP | HHSP233201100075A | 541519 | HHS/PSC | $4,393,804.73 |
81 | EDAPTIVE SYSTEMS | HHSF22301009T | 541511 | HHS/FDA | $4,393,571.52 |
82 | LLM PLACEMENTS | N6883615P0562 | 561110 | NAVY | $4,370,650.32 |
83 | SYNCON | N4008514R8138 | 236220 | NAVY | $4,286,790.72 |
84 | AKIMA FACILITIES MGMT | FA300210C0016 | 561210 | AIR FORCE | $4,286,574.04 |
85 | ISHPI INFORMATION TECH | HSCG4413JPCZ082 | 541611 | DHS/USCG | $4,255,008.56 |
86 | PRIMUS SOLUTIONS | 10 | 518210 | US EPA | $4,229,956.98 |
87 | M & M SALES INC | SAQMMA14F1604 | 236220 | STATE | $4,173,131.00 |
88 | QI TECH LLC | W91C9G11C0001 | 541611 | ARMY | $4,125,000.82 |
89 | AURORA INDUSTRIES | 11 | 315220 | DOD/DLA | $4,062,340.80 |
90 | CARTER CONSULTING | HHSD2002009285370082 | 541611 | HHS/CDCP | $4,056,029.00 |
91 | BUSINESS CMPTRS MGMT CONS | HSHQDC14F00094 | 541512 | DHS/OPO | $3,998,155.51 |
92 | EDAPTIVE SYSTEMS | HHSM500201500144U | 541512 | HHS/CMMS | $3,993,468.00 |
93 | ACTIONET | DTOS59D1400001 | 541513 | DOT | $3,979,917.60 |
94 | ALUTIIQ PACIFIC | W9124P13R0009 | 541513 | ARMY | $3,929,009.03 |
95 | KIMRICK PERFORMANCE GRP | DY05 | 237990 | ARMY | $3,927,000.00 |
96 | NETWORK SECURITY SYS PLUS | GSQ0014AH1000 | 541512 | GSA/FAS | $3,878,966.40 |
97 | DIGITAL MANAGEMENT | HQ003415F0032 | 541512 | DOD/WHS | $3,874,380.86 |
98 | APOGEE ENGINEERING LLC | DTOS5912C00401 | 561990 | DOT | $3,850,807.97 |
99 | ONE FEDERAL SOLUTION | N3220515C8007 | 561110 | NAVY | $3,827,916.51 |
100 | AURORA INDUSTRIES | 12 | 315220 | DOD/DLA | $3,817,899.00 |
Source: Federal Procurement Data Center search
|
8(a) contract awards rebounding; but participation is still shrinking
Subbing change draws objections
Alaska Native 8(a) revenues decline
Report says NIH SBIR, STTR lack diversity
Top 100 8(a) Set-Aside Opportunities for 2016
Column: Small business goodies in the National Defense Authorization Act
-
How will eBuy Open impact GSA Schedule holders?
-
DHS using OTS acquisition form for innovative IT
-
DOD boosting its mentor-protege program
-
Locality pay to rise
|