|
CORONAVIRUS CASES/DEATHS
As of Nov. 16 2021:
COVID-19 Confirmed Cases
Global | 254,847,463 |
US | 48,072,898 |
India | 34,456,401 |
Brazil | 21,960,766 |
UK | 9,637,190 |
Russia | 9,145,912 |
States: | |
CA | 4,887,055 |
TX | 4,286,333 |
FL | 3,718,627 |
NY | 2,718,320 |
IL | 1,744,508 |
Deaths:
Global | 5,126,506 |
US | 784,779 |
Brazil | 611,384 |
India | 463,852 |
Mexico | 291,204 |
Russia | 257,837 |
States: | |
CA | 73,446 |
TX | 73,257 |
FL | 60,845 |
NY | 57,529 |
PA | 32,411 |
Source: Worldometer
|
Inside this edition:
Biden’s $1.2T infrastructure bill
approved with bipartisan votes
Vaccinations due by Jan 18
SBA proposes new standards for determining size of business
Final rule on sole sourcing
DBE awards to get boost
Buy Indian rule
CMMC gets a revamp
Column: In-Person Events are Back -- What’s Your Plan?
-
Buy American makes no sense for services: PSC
-
FAR limits manufacturing set-aside awards
-
Details on HUBZ changes in House 2022 NDAA
Coronavirus Update
|