|
CORONAVIRUS CASES/DEATHS
As of Oct. 27 2020:
COVID-19 Confirmed Cases
| Global | 44,147,972 |
| US | 9,016,095 |
| India | 7,988,853 |
| Brazil | 5,415,671 |
| Russia | 1,547,774 |
| France | 1,198.695 |
| | |
| TX | 920,454 |
| CA | 913,848 |
| FL | 786,311 |
| NY | 534,832 |
| IL | 387,698 |
Deaths:
| Global | 1,169,694 |
| US | 231,817 |
| Brazil | 157,528 |
| India | 120,054 |
| Mexico | 89,171 |
| UK | 43,365 |
| | |
| NY | 33,594 |
| TX | 18,118 |
| CA | 17,422 |
| FL | 16,510 |
| NJ | 16,423 |
Source: Worldometer
|
Inside this edition:
Vendors worried about new rules on racial diversity training
Velazquez calls out SBA for obstruction of PPP audits
SBA expands size standards
Sec. 3610 and CR extended thru Dec. 11
Proposed rule expands Buy American
Interim rule on CMMC
Gov-wide veteran certs?
Column: Make Fiscal 2021 Your Best Year Ever
-
GSA announces its new small business GWAC
-
SBIR awards often late
-
Some thresholds rise
Coronavirus Update
|