|
CORONAVIRUS CASES/DEATHS
As of Sept. 15 2020:
COVID-19 Confirmed Cases
| Global | 29,635,203 |
| US | 6,768,411 |
| India | 5,018,034 |
| Brazil | 4,356,690 |
| Russia | 1,073,849 |
| Peru | 733,860 |
| | |
| CA | 765,779 |
| TX | 697,735 |
| FL | 668,846 |
| NY | 479,023 |
| GA | 295,337 |
Deaths:
| Global | 936,285 |
| US | 199,696 |
| Brazil | 132,297 |
| India | 82,088 |
| Mexico | 71,049 |
| UK | 41,664 |
| | |
| NY | 33,141 |
| NJ | 16,166 |
| TX | 14,582 |
| CA | 14,467 |
| FL | 12,788 |
Source: Worldometer
|
Inside this edition:
Competed 8(a) set-asides fell by more than half in two years
On Oct. 1, CR or shutdown?
Trump orders cancellation of federal anti-racism trainings
Sect. 3610 fate uncertain
'Double dip' contractors
Few minorities at top vendors
Column: Are NAICS Codes a Nemesis?
-
U.S. gov’t spent $1.4T on COVID relief paymts
-
Moratorium on FAS minimum sales extended
-
Minimum wage for contractors rising Jan. 1
Coronavirus Update
|