|
Top 100 HUBZone Opportunities in 2016 and 2017
| Vendor Name | PIID | NAICS | Agency | Obligation |
1 | VISTAS CONSTRUCTION OF ILL | SAQMMA15C0057 | 236220 | STATE | $36,545,587.00 |
2 | PHYLWAY CONSTRUCTION LLC | 4 | 237990 | DEFENSE | $29,537,805.00 |
3 | WILDFLOWER INTERNATIONAL | HSSCCG14J00055 | 541519 | DHS | $21,070,807.51 |
4 | UPSTATE CONSTRUCTION SVCS | 7 | 236210 | DEFENSE | $17,286,581.00 |
5 | WILDFLOWER INTERNATIONAL | HSSCCG14J00055 | 541519 | DHS | $16,562,205.81 |
6 | VANDER WERFF PETER CONSTR | 8 | 236220 | DEFENSE | $15,714,736.49 |
7 | PENTACON LLC | 3 | 236220 | DEFENSE | $15,201,341.00 |
8 | HX5 LLC | W9133L11C0033 | 541519 | DEFENSE | $10,237,944.72 |
9 | RELIABLE BUILDERS | N4019215C1301 | 237990 | DEFENSE | $8,199,500.00 |
10 | HEALTHEON INC | NNS15AA79T | 236210 | NASA | $7,778,989.00 |
11 | RCA CONTRACTING INC | 31 | 238210 | DEFENSE | $7,629,175.03 |
12 | PATRICIA I ROMERO INC | 2 | 236220 | DEFENSE | $7,550,386.00 |
13 | CARTER ENTERPRISES LLC | 17 | 315211 | DEFENSE | $7,520,000.00 |
14 | VANDER WERFF PETER CONSTR | 5 | 236220 | DEFENSE | $7,316,691.00 |
15 | BLUE TECH INC | SP470115F0313 | 541519 | DEFENSE | $7,246,932.90 |
16 | CAROLINA GROWLER INC | N6833511C0390 | 333924 | DEFENSE | $7,176,022.00 |
17 | HEALTHEON INC | W912P815C0024 | 237990 | DEFENSE | $7,168,255.00 |
18 | SOUTHWESTERN DAKOTAH INC | NND14FF10C | 237110 | NASA | $7,130,000.00 |
19 | SGS LLC | 1 | 236220 | DEFENSE | $7,050,130.00 |
20 | TUNISTA CONSTRUCTION LLC | 2 | 236220 | DEFENSE | $6,979,318.00 |
21 | CAROLINA GROWLER INC | N6833511C0390 | 333924 | DEFENSE | $6,898,293.64 |
22 | PENTACON LLC | 6 | 236220 | DEFENSE | $6,891,300.00 |
23 | BILLY W JARRETT CONSTR | 2 | 236220 | DEFENSE | $6,775,000.00 |
24 | BLUE TECH INC | SP470115F0312 | 541519 | DEFENSE | $6,526,394.78 v
| 25 | CARTER ENTERPRISES LLC | 16 | 315211 | DEFENSE | $6,501,792.00 |
26 | C E GARBUTT CONSTRUCTION | 1 | 236220 | DEFENSE | $6,456,496.00 |
27 | SOUTHWESTERN DAKOTAH INC | FA487715CA005 | 236220 | DEFENSE | $6,379,000.00 |
28 | BETTER BUILT CONSTR SVCS | 4 | 236220 | DEFENSE | $6,359,930.00 |
29 | VANDER WERFF PETER CONSTR | 9 | 236220 | DEFENSE | $6,336,000.00 |
30 | RAASS BROTHERS INC | 26 | 236220 | DEFENSE | $6,317,073.00 |
31 | TREND CONSTRUCTION INC | 1 | 236220 | DEFENSE | $6,297,280.00 |
32 | RHD ENTERPRISES INC | 5 | 236220 | DEFENSE | $6,208,544.00 |
33 | CAROLINA GROWLER INC | N6833511C0390 | 333924 | DEFENSE | $6,197,503.87 |
34 | AIC INTERNATIONAL INC | N6274214C1318 | 236220 | DEFENSE | $6,177,269.00 |
35 | PANAMERICA COMPUTERS INC | HSHQDC15J00213 | 541519 | DHS | $6,167,500.00 |
36 | MITCHELL BROTHERS INC | 15 | 236220 | DEFENSE | $6,063,187.00 |
37 | VANDER WERFF PETER CONSTR | 10 | 236220 | DEFENSE | $6,060,375.00 |
38 | IDAHO STAGE LLC | 4 | 236220 | DEFENSE | $5,991,700.00 |
39 | FORTIS NETWORKS INC | 5 | 236220 | DEFENSE | $5,958,867.88 |
40 | AKIRA TECHNOLOGIES INC | HSBP1015J00408 | 541519 | DHS | $5,876,000.00 |
41 | LIFECYCLE CONSTRUCTN SVCS | DQ01 | 236220 | DEFENSE | $5,798,101.00 |
42 | K & K INDUSTRIES INC | 2 | 236220 | DEFENSE | $5,679,326.00 |
43 | HAKO PLUMBING INC | N6274215C1310 | 236220 | DEFENSE | $5,663,700.00 |
44 | COSTAR SERVICES INC | 25 | 561210 | DEFENSE | $5,568,683.70 |
45 | AKIRA TECHNOLOGIES INC | HSSCCG15J00064 | 541519 | DHS | $5,534,001.00 |
46 | RAASS BROTHERS INC | 24 | 236220 | DEFENSE | $5,432,209.00 |
47 | VANDER WERFF PETER CONSTR | 6 | 236220 | DEFENSE | $5,195,000.00 |
48 | IKBI INC | W912P815C0063 | 237990 | DEFENSE | $5,190,551.89 |
49 | ANTHONY AND GORDON CONST | 1 | 236220 | DEFENSE | $5,189,500.00 |
50 | IDAHO STAGE LLC | 3 | 236220 | DEFENSE | $5,125,000.00 |
51 | FRONTIER SERVICES INC | 2 | 562910 | DEFENSE | $4,994,000.00 |
52 | RHD ENTERPRISES INC | 4 | 236220 | DEFENSE | $4,951,174.00 |
53 | AKIRA TECHNOLOGIES INC | N6600116F0366 | 541519 | DEFENSE | $4,901,749.00 |
54 | K & K INDUSTRIES INC | 9 | 236220 | DEFENSE | $4,878,000.00 |
55 | GSC CONSTRUCTION INC | 14 | 236220 | DEFENSE | $4,847,978.00 |
56 | VANDER WERFF PETER CONSTR | 2 | 236220 | DEFENSE | $4,797,000.00 |
57 | MITCHELL BROTHERS INC | 20 | 236220 | DEFENSE | $4,729,355.00 |
58 | NORTHCON INC | HSFLCS15J00090 | 236220 | DHS | $4,649,631.39 |
59 | NUGATE GROUP LLC | 1 | 561720 | DEFENSE | $4,645,755.07 |
60 | ALAMO CITY CONSTRUCTORS | 4 | 236220 | DEFENSE | $4,389,658.00 |
61 | AKIRA TECHNOLOGIES INC | N6600116F0363 | 541519 | DEFENSE | $4,308,208.84 |
62 | BLUE TECH INC | HSSCCG15J00102 | 541519 | DHS | $4,304,005.99 |
63 | PENTACON LLC | 1 | 236220 | DEFENSE | $4,252,300.00 |
64 | RAND ENTERPRISES INC | W9123615C0049 | 236220 | DEFENSE | $4,219,377.00 |
65 | TOMCO CORP | 16 | 236220 | DEFENSE | $4,200,052.00 |
66 | IDAHO STAGE LLC | 2 | 236220 | DEFENSE | $4,109,843.00 |
67 | CANDELARIA CORP | 5 | 236220 | DEFENSE | $4,060,476.00 |
68 | COPPER CONSTRUCTION CO | 1 | 236220 | DEFENSE | $4,040,366.08 |
69 | MILITARY & FEDERAL CONSTR | 29 | 236220 | DEFENSE | $3,981,917.00 |
70 | AKIRA TECHNOLOGIES INC | N6600116F0364 | 541519 | DEFENSE | $3,948,501.00 |
71 | TEAM HENRY ENTERPRISES | N4008515C2703 | 237990 | DEFENSE | $3,885,178.23 |
72 | TIKIGAQ CONSTRUCTION LLC | FA301015C0006 | 237110 | DEFENSE | $3,856,658.00 |
73 | SARAKKI ASSOCIATES INC | SWHARC15M0041 | 541519 | STATE | $3,849,955.63 |
74 | K & K INDUSTRIES INC | 1 | 236220 | DEFENSE | $3,730,482.00 |
75 | BLUE ROCK STRUCTURES INC | 39 | 236220 | DEFENSE | $3,708,703.00 |
76 | PENTACON LLC | 7 | 236220 | DEFENSE | $3,667,050.00 |
77 | PPW BUILDERS INC | NNC14KG03T | 236220 | NASA | $3,641,935.00 |
78 | INTERNATIONAL CONSTR SVCS | SAQMMA14F4050 | 236220 | STATE | $3,632,202.00 |
79 | CAROLINA GROWLER INC | N6833511C0390 | 333924 | DEFENSE | $3,627,605.95 |
80 | MILITARY & FEDERAL CONSTR | 9 | 236220 | DEFENSE | $3,573,439.00 |
81 | BLUE TECH INC | TIRNO16K00013 | 541519 | TREASURY | $3,546,445.76 |
82 | C&C CONTRACTORS LLC | FA330015C0010 | 237110 | DEFENSE | $3,515,804.00 |
83 | ODYSSEY INTERNATIONAL INC | 372 | 236220 | DEFENSE | $3,498,354.96 |
84 | HARMONIA HOLDINGS GROUP | IND14PD00960 | 541511 | INTERIOR | $3,469,061.35 |
85 | MILCON CONSTRUCTION LLC | 2 | 236220 | DEFENSE | $3,406,810.00 |
86 | MITCHELL BROTHERS INC | 17 | 236220 | DEFENSE | $3,397,000.00 |
87 | INTERNATIONAL CONSTR SVCS | SAQMMA14F4462 | 236220 | STATE | $3,375,759.00 |
88 | PANAMERICA COMPUTERS INC | HSHQDC15J00256 | 541519 | DHS | $3,352,800.00 |
89 | HSU DEVELOPMENT INC | 12 | 236220 | DEFENSE | $3,308,974.00 |
90 | MEDIATECH LLC | W911S014C0007 | 541512 | DEFENSE | $3,307,860.00 |
91 | SCMC LLC | W9133L14C0077 | 541620 | DEFENSE | $3,205,053.11 |
92 | ADVANCED CONSTRUCTION SVC | NND15FF19C | 236220 | NASA | $3,161,232.00 |
93 | WALKER RIVER CONSTRUCTION | INP15PC00478 | 237110 | INTERIOR | $3,150,408.00 |
94 | JAVA PRODUCTIONS INC | HSCEMD14F00041 | 541611 | DHS | $2,971,971.20 |
95 | SMALL BUSINESS GROUP INC | 14 | 236220 | DEFENSE | $2,970,449.00 |
96 | INNOVAR ENVIRONMENTAL INC | 4 | 541620 | DEFENSE | $2,946,324.04 |
97 | K & K INDUSTRIES INC | 7 | 236220 | DEFENSE | $2,890,689.00 |
98 | MILITARY & FEDERAL CONSTR | 27 | 236220 | DEFENSE | $2,883,785.00 |
99 | CAMCAT INC | 5077 | 236220 | DEFENSE | $2,883,353.15 |
100 | DAVID J ZOLNIEREK INC | W912JB15C8001 | 236220 | DEFENSE | $2,876,113.00 |
Source: Federal Procurement Data System search 3/17/16
Note: The Top 100 HUBZone Set-Aside Opportunities for 2016-2017 are the largest 100 HUBZone Set-Aside contracts expiring in 2016 and 2017 and are likely to be recompeted.
|
HUBZones losing momentum again
NIH declares “open season”
for CIO-SP3
GSA: small biz opportunities site
Alliant 2 Small Biz RFP coming
SBA, GAO clash on reports
Top 100 HUBZone Opportunities in 2016 and 2017
-
VA improves verifications of vet-owned firms, but needs strategic plan: GAO
-
Pushing for innovation in acquisitions: Kay Ely
-
Boots-to-Biz gets audit
-
SEWP IV largest for SBs
-
New PCA subbing rule
-
More ITVAR concerns
-
SBA names digital chief
|