|
|
Federal Market Intelligence for Small Business
|
Front Page Headlines |
Calendar of Events |
Contract Awards |
Newly-Certified Firms |
DoD Awards |
Teaming |
Procurement Watch |
Past Issues |
March 20 2015
|
Next issue: April 3 2015
|
|
Set-Aside Alert exclusive research: What are the Top 10 federal agencies for WOSB set-aside contracting?
Part II: Top 100 Set-Asides for WOSBs and EDWOSBs in 2015 & 2016
With millions of dollars in set-aside contracts for women-owned small businesses (WOSBs) expiring in 2015 and beyond, there will be many opportunities for women owners to compete for those contracts.
Set-Aside Alert, through our research in the Federal Procurement Data System database, identified $139 million in 493 WOSB and EDWOSB set-aside contracts expiring in 2015 and beyond. The WOSB contracts totaled $86 million, and the EDWOSB contracts, $54 million. Many of these previously-awarded contracts are likely to become available for competition once they expire.
The top federal agency for WOSB and EDWOSB set-asides expiring in 2015 and beyond is the Commerce Department, with $31 million in such set-asides, Set-Aside Alert found.
The other high-performing agencies and their totals of such WOSB and EDWOSB set-asides are the Air Force, $25 million; Homeland Security Department, $19 million; Army, $18 million; Agriculture Department, $16 million; Defense Department, $6 million; Veterans Affairs Department, $5 million; Navy, $3 million; General Services Administration, $3 million; and Pension Benefit Guarantee Corporation, $2 million.
Focusing on the $86 million in WOSB set-asides expiring in 2015 and beyond, three agencies stood out from the crowd: Commerce, with $28 million in such set-asides; Agriculture, with $16 million; and Air Force, with $9 million.
Looking at the $54 million in EDWOSB set-asides expiring in 2015 and beyond, three agencies were the top performers: the Air Force, with $17 million; Army, with $14 million; and Homeland Security Department, with $14 million.
Set-Aside Alert also identified the Top 100 WOSB and EDWOSB (Economically-Disadvantaged WOSB) set-aside contracts expiring in 2015 and 2016 and likely to become available for competition. Part I listing the top 50 WOSBs was in the March 6 issue; Part II for the top 50 EDWOSBs is below.
Firms that may be eligible for the renewed contracts include the 32,938 WOSBs registered with the Small Business Administration’s WOSB program, of which 11,875 also are registered as EDWOSBs.
Part II - Top 50 EDWOSB opportunities in 2015 and 2016
Vendor Contract ID Agency NAICS Obligation
|
What are the Top 10 federal agencies for WOSB set-aside contracting?
DBE status for HUBZone firms & SDVOSBs?
Price Reduction Clause changing
Court: GSA Schedules are commercial items
Where to protest VA denials?
Column: GSA Schedule contracts--good news and bad news
-
SBA reopens comments
-
Compliance Advisors
-
Army: $500M for OASIS
-
RFPs & RFIs
|
Top 100 Set-Aside Opportunities for WOSBs in 2015 & 2016 - Part I
| Vendor | Contract ID | Agency | NAICS | Obligations |
1 | Stephens Construction & Concrete, Inc. | FA330014C0035 | Air Force | 237110 | $4,078,683.00 |
2 | Anderson Burton Construction, Inc. | FA486114CA002 | Air Force | 237110 | $3,552,042.00 |
3 | Managed Care Advisors, Inc. | HSBP1014J00418 | Customs & Border Protection | 541611 | $3,525,395.78 |
4 | GLR Construction, Inc. | FA461014C0019 | Air Force | 237130 | $3,267,268.99 |
5 | HCG, LLC | FA441714C0029 | Air Force | 238220 | $3,087,900.00 |
6 | Stokes Evans Limited | HSCG7914FPBY031 | Coast Guard | 541611 | $2,213,156.31 |
7 | Redstick, Inc. | W9115114C0061 | Army | 238990 | $1,945,694.00 |
8 | Synthesis Professional Services Inc | DOCEA133F13BA0062 | NOAA | 541611 | $1,670,636.16 |
9 | Universal Brymak LLC | HSBP1014C00042 | Customs & Border Protection | 561210 | $1,353,920.00 |
10 | EPC Service, Inc. | W912CN14P0001 | Army | 811310 | $1,298,061.47 |
11 | Centeva, LLC | VA11813F0461 | Veterans Affairs | 334111 | $1,169,785.20 |
12 | Potomacwave Consulting, Inc. | HSCG2314FADW072 | Coast Guard | 541611 | $1,123,238.40 |
13 | Quantitative Ecological Services, Inc. | 3 | Army | 541620 | $970,294.92 |
14 | Quantitative Ecological Services, Inc. | 4 | Army | 541620 | $931,921.15 |
15 | Allcon, LLC | W912DQ14C4024 | Army | 238210 | $929,918.75 |
16 | National Native American Construction | W9115114C0038 | Army | 238220 | $801,579.00 |
17 | Charpie Construction Company, Inc. | W912J214C2503 | Army | 237110 | $752,200.00 |
18 | JRogers Consulting | HQ003414C0006 | Washington Headquarters Svcs | 541611 | $711,164.68 |
19 | Red Letter Construction, Inc | FA860114C0048 | Air Force | 237110 | $696,024.00 |
20 | LKE Corp. | W912EF14P5101 | Army | 561730 | $657,962.00 |
21 | 3 Chefs Downtown, Inc. | W15QKN13C1028 | Army | 722310 | $603,858.50 |
22 | Atlantic Icon Corp. | W9115114C0064 | Army | 236220 | $585,413.36 |
23 | ABN Technologies LLC | W9124C12C0020 | Army | 541513 | $571,443.00 |
24 | Panamerica Computers, Inc. | HSBP1014J00721 | Customs & Border Protection | 541519 | $527,187.78 |
25 | Information Technology Solns & Consulting | HT001114F0042 | Defense Health Agency | 541611 | $486,568.92 |
26 | Exbon Development, Inc. | 2 | Navy | 238160 | $439,514.25 |
27 | Dayenesi Inc | FA441714C0021 | Air Force | 238220 | $416,567.50 |
28 | Bratslavsky Consulting Engineers, Inc. | INP14PD02346 | National Park Service | 541330 | $412,945.45 |
29 | Maynord Landscaping Co Inc | W912HZ12C0007 | Army | 561730 | $409,547.68 |
30 | MCP Computer Products Inc | DOCBG133W14NC0739 | NOAA | 443120 | $380,380.00 |
31 | Paragon-WMC JV-3 2009 | W911S714C0026 | Army | 238220 | $377,444.00 |
32 | Synthesis Professional Services Inc | DOCEA133F13BA0062 | NOAA | 541611 | $375,586.69 |
33 | Mayvin Consulting Group, Inc., The | FA805213C0013 | Air Force | 541611 | $363,114.50 |
34 | IOS Partners Inc | MCC14CON0047 | Millennium Challenge Corp | 928120 | $363,102.68 |
35 | Served Proudly Corp. | FA252114C0021 | Air Force | 238220 | $338,000.00 |
36 | Eighth Day Design Inc | NRCHQ4014T0004 | Nuclear Regulatory Commission | 541310 | $321,302.37 |
37 | Concrete Foundations, Inc. | W9124C13C0012 | Army | 811412 | $314,271.64 |
38 | Exbon Development, Inc. | 5 | Navy | 238160 | $311,035.34 |
39 | Decypher Technologies, Ltd. | W9124J11C0026 | Army | 541519 | $301,824.00 |
40 | Osprey Contracting, Inc. | FA252114C0025 | Air Force | 238220 | $298,400.00 |
41 | Siler Excavating LLC | FA441714C0015 | Air Force | 238220 | $294,514.85 |
42 | Tantara Associates Corporation | 14 | Navy | 238910 | $254,029.00 |
43 | Endyna, Inc. | 1 | Defense HR Activity | 541611 | $237,254.40 |
44 | Bennett-Alvarado, Inc. | DEWA0002131 | Energy | 335313 | $231,709.00 |
45 | Advanced Integration Group, Inc. | FA671213C0007 | Air Force | 238220 | $217,970.82 |
46 | Panamerica Computers, Inc. | HSTS0314JCIO257 | Transportation Security Admin | 541519 | $216,103.86 |
47 | Convergent Solutions, Inc. | HQ003414C0051 | Washington Headquarters Svcs | 541611 | $210,481.56 |
48 | Endyna, Inc. | 2 | Defense HR Activity | 541611 | $207,782.40 |
49 | Innovector Tech Inc | NNC15KB01T | NASA | 541990 | $200,000.00 |
50 | Panamerica Computers, Inc. | DOCBG133W14NC0715 | NOAA | 334111 | $186,887.51 |
Copyright © 2015 Business Research Services Inc. 301-229-5561 All rights reserved.
Set-Aside Alert is published by
Business Research Services, Inc.
4641 Montgomery Avenue, Suite 208
Bethesda MD 20814
1-800-845-8420
Fax: 877-516-0818
brspubs@sba8a.com
www.sba8a.com
|
|