|
CORONAVIRUS CASES/DEATHS
As of Mar. 1 2022:
COVID-19 Confirmed Cases
Global | 437,845,518 |
US | 80,649,244 |
India | 42,931,045 |
Brazil | 28,7878,620 |
France | 22,702,625 |
UK | 18,886/701 |
States: | |
CA | 8,975,836 |
TX | 6,629,329 |
FL | 5,850,431 |
NY | 5,073,335 |
IL | 3,031,220 |
Deaths
Global | 5,978,624 |
US | 975,301 |
Brazil | 649,443 |
India | 514,054 |
Russia | 352,446 |
Mexico | 318,449 | |
States: | |
CA | 85,613 |
TX | 85,257 |
FL | 70,084 |
NY | 67,838 |
PA | 43,332 |
Source: Worldometer
|
Inside this edition:
IG Focus on the 8(a) program
Will there be another CR?
House extends SBIR-STTR
FAR provisions are contributing to declining 8(a) set-asides: attorney
IG on HUBZ Worker residency concerns
SBA responds to 8(a) concerns
Column: FAR Methods Removing 8(a) Set-Asides
-
Less time for taking part in DOD mentor-protege
-
SBA govcon changes to be added to the FAR
Coronavirus Update
|