Set-Aside Alert logo   
    
Federal Market Intelligence
for Small Business

Front Page Headlines | Calendar of Events | Contract Awards | Newly-Certified Firms | DoD Small Business Awards | Teaming | Procurement Watch | Past Issues |
Mar 3 2017    Next issue: Mar 17 2017

Set-Aside Alert Research Exclusive:

Top 60 NAICS codes for 8(a) opportunities

The top 60 industries offer $3.65 billion in potential set-aside opportunities for 8(a) Business Development Program participants in 2017, according to Set-Aside Alert’s latest research.

Set-Aside Alert put together a list of all existing 8(a) contracts that were awarded competitively and are expiring in calendar 2017, sorted by NAICS code. The total value of the contracts in the top 60 NAICS codes was $3.65 billion.

Those contracts are likely to be offered as competitive 8(a) set-aside opportunities as they expire. Under current rules, once an 8(a) set-aside is created, the requirement generally must remain within 8(a). Competitive opportunities generally remain competitive.

Computer systems design services has the greatest value of such opportunities in 2017, at $728 million, followed by commercial and institutional construction, with $626 million, and facilities support services, $256 million.

Here are the Top 60 NAICS codes for 8(a) contracts expiring in 2017:

Top 60 NAICS for 8(a) potential opportunities for 2017
(NAICS totals for 8(a) competitive contracts expiring in 2017)
NAICSShort TitleTotal
1 541512 Computer Systems Design Services $728M
2 236220 Commercial/Institution Construction $626M
3 561210 Facilities Support Services $256M
4 541611 Admin/General Consulting Services $242M
5 541519 Other Computer Services $227M
6 541330 Engineering Services $169M
7 541990 All Other Professional Services $132M
8 541513 Computer Facilities Maintenance Services $119M
9 488190 Air Transport Support Activities $105M
10 541511 Custom Computer Programming Services $91M
11 561110 Office Admin Services $75M
12 561612 Security Guards/Patrol Services $69M
13 541712 R&D in Physical/Life Sciences $55M
14 561720 Janitorial Services $54M
15 518210 Data Processing/Hosting/Related Services $43M
16 561320 Temporary Help Services $40M
17 238120 Steel/Precast Concrete Contractors $37M
18 336411 Aircraft Manufacturing $36M
19 562910 Remediation Services $36M
20 236210 Industrial Building Construction $32M
21 332993 Ammunition Manufacturing $24M
22 493110 General Warehousing/Storage $23M
23 237990 Other Heavy Construction $23M
24 541930 Translation/Interpretation Services $21M
25 611710 Educational Support Services $21M
26 541614 Process/Logistics Consulting Services $21M
27 237310 Highway/Street/Bridge Construction $20M
28 811219 Other Electronic Equipment Repair $18M
29 611430 Professional/Management Training $18M
30 334519 Measuring/Conrolling Device Manufacturing $18M
31 541690 Other Scientific/Tech Consulting $17M
32 622110 Medical/Surgical Hospitals $16M
33 238160 Roofing Contractors $15M
34 624190 Individual/Family Services $13M
35 561990 Other Support Services $12M
36 238910 Site Preparation Contractors $12M
37 238210 Electrical Contractors $12M
38 621999 Other Health Care Services $11M
39 236118 Residential Remodelers $11M
40 336611 Ship Building/Repair $11M
41 541613 Marketing Consulting Services $11M
42 561730 Landscaping Services $11M
43 522390 Credit Intermediation $11M
44 541620 Environmental Consulting Services $10M
45 611519 Technical/Trade Schools $9M
46 321920 Wood Container & Pallet Manufacturing $9M
47 517410 Satellite Telecommunications $8M
48 541612 Human Resources Consulting Services $8M
49 541219 Other Accounting Services $7M
50 315210 Cut and Sew Apparel Manufacturing $7M
51 488310 Port/Harbor Operations $6M
52 238220 Plumbing/HVAC Contractors $6M
53 522310 Loan Brokers $6M
54 238990 Other Specialty Trades Contractors $5M
55 541350 Building Inspection Services $5M
56 611699 Miscellaneous Schools/Instruction $5M
57 511210 Software Publishers $5M
58 541810 Advertising Agencies $5M
59 541211 Certified Public Accountants $4M
60 621111 Physicians $4M

(Publisher’s Note: Contact us if you are interested in purchasing the complete data file of all 8(a) contracts expiring in 2017).

Trump to seek $54B hike for DOD; deep cuts for EPA and foreign aid

GOP may delay spending boost to infrastructure

Top 60 NAICS codes for 8(a) opportunities

Minority firms suffering: MBDA

Court hurts small biz transparency: Watchdog

Column: Nine ways to get the most out of FBO.gov

Washington Insider:

  • SBA Admin. Linda McMahon names chief of staff
  • VECTOR RFP is out
  • VA recertification
  • Pence on small biz
  • Audit of micropurchases

Coming up:

Register for our Teaming, Joint Venturing and Subcontracting workshop,
March 8, Vienna VA
Info at http://goo.gl/tF2eXE

Find all past issues containing these words:
  



Copyright © 2017 Business Research Services Inc. 301-229-5561 All rights reserved.

Set-Aside Alert is published by
Business Research Services, Inc.
4641 Montgomery Avenue, Suite 208
Bethesda MD 20814
1-800-845-8420
Fax: 877-516-0818
brspubs@sba8a.com
www.sba8a.com
hits counter