|
CORONAVIRUS CASES/DEATHS
As of Feb. 1 2022:
COVID-19 Confirmed Cases
Global | 380,089,958 |
US | 76,223,168 |
India | 41,469,499 |
Brazil | 25,454,105 |
UK | 17,428,345 |
Russia | 11,986,913 |
States: | |
CA | 8,112,740 |
TX | 6,274,908 |
FL | 5,583,984 |
NY | 4,665,446 |
IL | 2,920,971 |
Deaths
Global | 5,695,066 |
US | 910,120 |
Brazil | 627,365 |
India | 496,268 |
Russia | 332,012 |
Mexico | 306,091 | |
States: | |
CA | 80,330 |
TX | 79,821 |
FL | 65,265 |
NY | 65,263 |
PA | 40,581 |
Source: Worldometer
|
Inside this edition:
DOJ justifies race, sex govcon criteria
IHS and DOI broaden and clarify use of Buy Indian Act set-asides
Vendor vax mandate
8(a) set-asides continued slump for fourth year in fiscal 2021
Inflation hits GSA Schedules holders: CGP
$3M for cyber
CIO-SP4 due date extended
Column: Why Hire Outside Directors When Private Companies Don’t Have To?
-
SBA releases list of upcoming new regulations
-
OHA decision affects recertifications
-
GSA’s Robomod IDs unauthorized suppliers
Coronavirus Update
|