|
CORONAVIRUS CASES/DEATHS
As of Jan 12 2021:
COVID-19 Confirmed Cases
| Global | 91,636,476 |
| US | 23,186,395 |
| India | 10,493,457 |
| Brazil | 8,146,823 |
| Russia | 3,448,203 |
| France | 3,164,051 |
| | |
| CA | 2,758,909 |
| TX | 1,997,795 |
| FL | 1,488,586 |
| NY | 1,182,351 |
| IL | 1,040,168 |
Deaths:
| Global | 1,961,022 |
| US | 386,590 |
| Brazil | 203,735 |
| India | 151,522 |
| Mexico | 134,368 |
| UK | 83,203 |
| | |
| NY | 39,808 |
| TX | 30,795 |
| CA | 30,386 |
| FL | 23,075 |
| NJ | 19,933 |
Source: Worldometer
|
Inside this edition:
Biden agenda gets boost
US CAPITOL UNDER SIEGE
Biden names Guzman to head SBA
Top 20 Small Business Federal Contracting Stories of 2020 - Pt II
Diversity EO suspended
H1-B visa ban extended
20 new Women's Business Centers
Column: A Letter to our Subscribers
-
2020 contract spending soared due to COVID
-
House Small Business Committee new members
-
DOD implementing CMMC requirements
Coronavirus Update
|