Set-Aside Alert exclusive analysis:
15%-20% of the year’s contract dollars awarded in September
Data from 14 years shows September is the most active month in the 4th-Quarter contract spending surge
Federal contractors should expect a very busy September this year. The trend for the last 14 years is that 15% to 20% of the year’s contract awards are made from Sept. 1-30, according to Set-Aside Alert’s review of federal data.
If all 12 months were equally busy, each month would have a twelfth of the year’s awards, or about 8%.
In reality, the data shows a surge in activity in the fourth quarter, and an even greater surge in the final month of the fiscal year that ends Sept. 30th.
From fiscal 2008 through fiscal 2020, between 28% and 34% of annual award spending was obligated in the fourth quarters of the fiscal year.
The bulk of the spending was awarded in September. Between 15% and 20% of annual award spending was obligated in the months of September.
Here is the chart of Fourth Quarter Award Totals and Percentages:
Year | Awards | 4Q Awards | 4Q% |
2008 | $542B | $183B | 34% |
2009 | $541B | $174B | 32% |
2010 | $561B | $170B | 30% |
2011 | $540B | $180B | 33% |
2012 | $521B | $162B | 31% |
2013 | $463B | $157B | 34% |
2014 | $446B | $144B | 32% |
2015 | $440B | $137B | 31% |
2016 | $475B | $150B | 32% |
2017 | $511B | $174B | 34% |
2018 | $555B | $186B | 34% |
2019 | $590B | $179B | 30% |
2020 | $666B | $189B | 28% |
Source: USASpending.gov data
Here is the Chart of September Awards and Percentages:
Year | Awards | Sept. $ | Sept. % |
2008 | $542B | $109B | 20% |
2009 | $541B | $91B | 17% |
2010 | $561B | $95B | 17% |
2011 | $540B | $94B | 18% |
2012 | $521B | $90B | 17% |
2013 | $463B | $84B | 18% |
2014 | $446B | $77B | 17% |
2015 | $440B | $71B | 16% |
2016 | $475B | $75B | 16% |
2017 | $511B | $85B | 17% |
2018 | $555B | $98B | 18% |
2019 | $590B | $93B | 16% |
2020 | $666B | $97B | 15% |
Source: USASpending.gov data
More information:
USASpending.gov:USASpending.gov
(URLs in Set-Aside Alert have been shortened by the bit.ly URL shortener)