|
CORONAVIRUS CASES/DEATHS
As of Sept. 7 2021:
COVID-19 Confirmed Cases
Global | 222,265,374 |
US | 40,871,538 |
India | 33,095,436 |
Brazil | 20,899,933 |
Russia | 7,047,880 |
States: | |
CA | 4,426,919 |
TX | 3,708,521 |
FL | 3,354,253 |
NY | 2,377,594 |
IL | 1,538,324 |
Deaths:
Global | 4,593,630 |
US | 666,627 |
Brazil | 583,866 |
India | 441,433 |
Mexico | 263,470 |
Peru | 198,523 |
States: | |
CA | 66,520 |
TX | 58,702 |
NY | 54,994 |
FL | 46,324 |
PA | 28,479 |
Source: Worldometer
|
Inside this edition:
SBA suspends business location rule for 8(a) construction companies
GOP holds up SBA post
House, Senate panels OK 2022 NDAA bills
15%-20% of the year’s contract dollars awarded in September
Per diems for 2022 are set
SBA names key staffers
Column: Column: Yes, You Have a Role in Disaster and Emergency Response!
-
SBA pushing 15% goal for Small Disadvantaged
-
New proposed rules on Buy American
-
ASTRO contract awards announced
Coronavirus Update
|