Set Aside Alert logo   
    
Federal Market Intelligence
for Small Business

Front Page Headlines | Calendar of Events | Contract Awards | Newly-Certified Firms | DoD Awards | Teaming | Procurement Watch | Past Issues |
August 8 2014 Next issue: August 22, 2014

Fiscal 2013 Small Business Procurement Scorecard

Small biz goal achieved for first time in eight years

SBA
Scorecard
All
SB
Small
Disadv
Woman-
Owned
SDV HUB
Zone
Goals: 23.00% 5.00% 5.00% 3.00% 3.00%
All agencies A 23.39% 8.61% 4.32% 3.38% 1.76%
Agriculture A 54.88% 12.73% 8.32% 2.76% 3.85%
Commerce A 39.91% 17.42% 13.33% 4.46% 0.86%
DoD B 21.09% 7.79% 3.57% 2.64% 1.78%
Education A 23.36% 4.39% 7.41% 0.84% 0.35%
Energy F 5.71% 2.63% 1.48% 0.32%0.41%
HHSA 23.62%10.02% 6.56% 1.10% 0.57%
Homeland Security A 30.88% 13.26% 7.04% 5.60% 3.34%
HUD A 38.67% 19.13% 13.56% 3.96% 0.88%
Interior A+ 59.16% 25.29% 11.85% 4.13% 6.52%
Justice B 26.16% 7.60% 5.77% 1.99% 0.84%
Labor A 38.44% 23.06% 7.55% 3.00% 3.16%
State A 38.32% 20.64% 7.67% 4.48% 2.15%
Transportation A+ 43.34% 19.30% 11.44% 3.89% 8.21%
Treasury A 39.15% 16.25% 10.08% 4.84% 5.54%
VA A 36.21% 7.92% 3.35% 19.38% 1.72%
Independent
Agencies:
AID A 15.10% 9.44% 5.02% 2.22% 1.26%
EPA A 43.80% 14.79% 5.75% 3.58% 2.69%
GSA A 36.91% 17.46% 7.75% 3.36% 2.53%
NASA A 21.65% 8.81% 3.68% 1.10% 1.17%
NSF B 18.76% 10.77% 5.37% 2.78% 0.62%
NRC A 32.74% 12.83% 10.07% 4.46% 2.35%
OPM A+ 29.54% 9.63% 10.74% 0.84% 1.90%
SBAA 72.01% 47.34% 15.82% 7.18% 8.98%
SSA A 33.08% 9.10% 12.74% 1.08% 1.70%

Editor’s Note: Chart does not show agencies’ individual goals, as negotiated with SBA.

Source: US Small Business Administration
Compiled by Set-aside Alert, August 1, 2014

US agencies finally meet 23% goal for small biz contracting in FY2013

Vendors must disclose labor law violations

NDAA to limit reverse auctions for small biz

Simplified acquisition bill

Washington Insider:

  • PSC’s set-aside advice
  • Schedules vendors cut
  • Deltek hack suspect
  • $10.10 not enough?

Find all past issues containing these words:
  



Copyright (c) 2014 Business Research Services Inc. 301-229-5561 All rights reserved.

Set-Aside Alert is published by
Business Research Services, Inc.
4641 Montgomery Avenue, Suite 208
Bethesda MD 20814
1-800-845-8420
Fax: 877-516-0818
brspubs@sba8a.com
www.sba8a.com