|
CORONAVIRUS CASES/DEATHS
As of Jun 5 2022:
COVID-19 Confirmed Cases
Global | 535,244,932 |
US | 86,503,057 |
India | 43,178,080 |
Brazil | 31,153,069 |
France | 29,621,064 |
Germany | 26,540,610 |
States: | |
CA | 9,658,947 |
TX | 6,964,533 |
FL | 6,251,905 |
NY | 5,635,555 |
IL | 3,318,982 |
Deaths
Global | 6,320,169 |
US | 1,033,571 |
Brazil | 667,044 |
India | 524,692 |
Russia | 379,520 |
Mexico | 324,966 |
States: | |
CA | 91,750 |
TX | 88,835 |
FL | 74,667 |
NY | 69,600 |
PA | 45,283 |
Source: Worldometer
|
Inside this edition:
USDA ramps up enforcement of contractor labor law compliance
PSL set-asides at NASA
HUBZONE update: SBA reports on performance, goals for 2023
DOD: EPAs may be OK for inflation
HSBC passes SBA legislation
SBA biz size forums in June
COFC backs late-is-late
Column: DOL Updates Language on Service Contract Act Wage Determinations Again!
-
HSBC: PPP, EIDL fraud prosecutions for 10 yrs
-
DOD: consider more telework for vendors
-
Small biz overseas contracts now in goals
Coronavirus Update
|