Set-Aside Alert logo   
    
Federal Market Intelligence
for Small Business

Front Page Headlines | Calendar of Events | Contract Awards | Newly-Certified Firms | DoD Small Business Awards | Teaming | Procurement Watch | Past Issues |
May 25 2018    Next issue: Jun 8 2018

Small Business Goals Report by Agency

     

Scorecard Grade Small Business Small Disadv Woman-Owned SDV HUBZone
Governmentwide Goals: 23.0% 5.0% 5.0% 3.0% 3.0%
All agencies A 23.9% 9.1% 4.7%4.1% 1.7%
Agriculture A 58.0% 15.7% 9.6% 3.2% 4.0%
Commerce A+ 43.3% 16.8% 12.2% 4.6% 5.8%
DOD A 23.3% 8.5% 4.2% 3.3% 1.6%
Education A+ 26.9% 8.0% 7.5% 1.7% 1.3%
Energy A 13.8% 4.9% 3.0% 1.0% 0.6%
HHS B 22.6% 10.3% 6.6% 1.7% 0.8%
Homeland Security A+ 34.8% 14.3% 8.0% 5.8% 3.6%
HUD A+ 49.0% 28.0% 18.3% 6.0% 2.9%
Interior A+ 57.0% 25.0% 13.9% 4.5% 5.1%
Justice A 29.9% 10.6% 6.6% 5.1% 1.1%
Labor A+ 39.4% 24.1% 14.9% 5.1% 3.3%
State A 22.9% 11.9% 4.5% 3.7% 2.5%
Transportation A 48.8% 26.4% 11.6% 3.1% 3.6%
Treasury A 35.7% 14.0% 13.1% 3.7% 4.8%
VA B 29.7% 7.2% 2.8% 19.7% 2.2%
AID C 13.2% 7.2% 3.8% 0.9% 0.2%
EPA A 40.5% 15.3% 6.3% 3.8% 1.6%
GSA A 42.7% 22.6% 8.8% 6.5% 4.9%
NASA A 17.0% 8.2% 4.9% 1.0% 0.5%
NSF A 18.8% 13.0% 3.6% 2.8% 2.7%
NRC A+ 36.8% 20.1% 9.5% 7.1% 2.2%
OPM A+ 34.0% 16.1% 15.5% 2.8% 3.3%
SBA A+ 79.5% 52.3% 20.3% 18.7% 7.5%
SSA A+ 33.6% 10.9% 8.9% 3.4% 1.4%
Source: Federal governmentwide and agency scorecards released by SBA May 22, 2018. Compiled by Set-Aside Alert, May 22, 2018
For a printable version of this chart, click here.

     

Government hits 23.9% in small biz buys

Trump asks Congress to cancel $15B in former appropriations

Category Management goal hiked to 70%

Army falls short on small biz subbing: IG

Small Business Goals Report by Agency

Column: Section 809 Panel's Recommendations on Bid Protests May Cause Major Headaches for Contractors

Washington Insider:

  • GAO finds non-competitive IDIQ terms at DOD
  • Emily Murphy preparing schedules changes

Coming up:

Register for our workshop
Small Business Protests -
What, When, Where, How
at The Tower Club, Vienna VA
1:00-4:00pm June 7
For more info click here



Copyright © 2018 Business Research Services Inc. 301-229-5561 All rights reserved.

Set-Aside Alert is published by
Business Research Services, Inc.
4641 Montgomery Avenue, Suite 208
Bethesda MD 20814
1-800-845-8420
Fax: 877-516-0818
brspubs@sba8a.com
www.sba8a.com
hits counter