|
|
Federal Market Intelligence for Small Business
|
Front Page Headlines |
Calendar of Events |
Contract Awards |
Newly-Certified Firms |
DoD Awards |
Teaming |
Procurement Watch |
Past Issues |
March 6 2015
|
Next issue: March 20 2015
|
|
Set-Aside Alert exclusive research: Looking for WOSB Opportunities?
Top 100 Set-Asides for WOSBs and EDWOSBs in 2015 & 2016
Women-owned small businesses (WOSBs) are on a roll in federal contracting, having just won sole source authority from Congress at the end of 2014.
But even before that sole-source authority takes effect, through new regulations that are likely to take months to become final, there are hundreds of opportunities awaiting WOSBs and EDWOSBs (Economically-Disadvantaged WOSBs) in 2015 and 2016.
Set-Aside Alert has identified $139 million in 493 federal contracts awarded as WOSB and EDWOSB set-asides expiring in 2015 and beyond. The WOSB contracts totaled $86 million; the EDWOSB contracts, $54 million.
These previously-awarded set-aside contracts under the SBA’s WOSB and EDWOSB program potentially would become available for competition once they expire.
According to the Dynamic Small Business Search database, firms that may be eligible for such renewed contracts include the 21,063 WOSBs and 11,875 EDWOSBs currently registered with the Small Business Administration’s set-aside program for women-owned firms. In addition, some of the 24,865 women-owned federal contractors not currently registered with the SBA WOSB program might be able to compete for the renewed contracts.
Most federal set-asides (other than for 8(a) firms) generally are not required to remain as set-asides once they renew. However, these WOSB and EDWOSB expiring contracts have a very good chance of being renewed as set-asides for women business owners, as long as there are two or more women-owned small firms willing and eligible to compete for the work, and as long as the agencies strive to meet WOSB goals.
Set-side Alert honed in to identify the Top 100 WOSB & EDWOSB Opportunities in 2015 and 2016. The expiring contracts span a wide range of NAICS Codes, federal agencies and geographic areas.
The contract awards include construction, computer design services and managed care services.
Part I is the 50 largest WOSB opportunities; next 50 are WOSB and top EDWOSB opportunities.
|
Looking for WOSB Opportunities?
Chabot focuses on contractor aid in SBA budget
FedBid is back
Obama: SBA to merge into new agency
Contractors can complain to OSC
Column: OFCCP proposes update to sex discrimination guidelines
-
PSC to prez: Rescind labor law compliance order
-
DOD database flawed
-
Paper-less procurement
-
DHS shutdown averted
|
Top 100 Set-Aside Opportunities for WOSBs in 2015 & 2016 - Part I
| Vendor | Contract ID | Agency | NAICS | Obligations |
1 | Information Intl. Assoc. | DOC56PAPT1400605 | Patent & Trademark Office | 541512 | $12,400,000 |
2 | Information Intl. Assoc. | DOC56PAPT1400530 | Patent & Trademark Office | 541512 | $5,600,000 |
3 | Vsolvit LLC | AG3151D140130 | Farm Service Agency | 541511 | $3,300,000 |
4 | Information Tech Solutions | HT001114F0020 | Defense Health Agency | 541611 | $2,400,000 |
5 | Caelum Research | GSQ0014AJ0077 | Federal Acquisition Service | 541512 | $2,300,000 |
6 | Talatek LLC | PBGC01CT120052 | PBGC | 541519 | $2,100,000 |
7 | Information Intl. Assoc. | DOC56PAPT1400526 | Patent & Trademark Office | 541512 | $1,800,000 |
8 | NOC Technologies | FA701414C5001 | Air Force | 561210 | $1,600,000 |
9 | Information Intl. Assoc. | DOC56PAPT1400534 | Patent & Trademark Office | 541512 | $1,600,000 |
10 | Gella LLC | W91YTZ11P0492 | Army | 561110 | $1,500,000 |
11 | Information Intl. Assoc. | DOC56PAPT1400532 | Patent & Trademark Office | 541512 | $1,400,000 |
12 | Lusa Associates Inc. | AG9104D140015 | USDA/NRCS | 561110 | $1,300,000 |
13 | Creative Health Mgmt | VA25114C0102 | Veterans Affairs | 611430 | $1,000,000 |
14 | Information Intl. Assoc. | DOC56PAPT1400605 | Patent & Trademark Office | 541512 | $988,000 |
15 | Pro-Mark Services Inc. | FA466113R0003 | Air Force | 238320 | $987,000 |
16 | VMD Systems Integrators | TDOXOFR13F0033 | Bureau of the Fiscal Service | 541512 | $927,000 |
17 | P3S Corp | N/A | Air Force | 561990 | $897,000 |
18 | Hillmer Inc. | HSHQDC13J00214 | DHS/Procurement Operations | 541820 | $888,000 |
19 | Dyer, Rebekah | SFSIAQ14F0122 | State Dept | 611630 | $880,000 |
20 | Anderson Burton Construction | FA442713C0105 | Air Force | 238190 | $872,000 |
21 | Information Intl. Assoc. | DOC56PAPT1400535 | Patent & Trademark Office | 541512 | $784,000 |
22 | Frontline National LLC | FA304714F0237 | Air Force | 561320 | $713,000 |
23 | Electrosoft Services Inc. | VA70114J0071 | Veterans Affairs | 541512 | $628,000 |
24 | Colby Co. LLC | N/A | Army | 541330 | $605,000 |
25 | Amdex Corp | HSBP1014F00089 | Customs & Border Protection | 541511 | $582,000 |
26 | Outside the Box LLC | W81XWH14C0129 | Army | 238220 | $581,000 |
27 | Avantgarde LLC | AG3151D140125 | Farm Service Agency | 541611 | $557,000 |
28 | Information Intl. Assoc. | DOC56PAPT1400585 | Patent & Trademark Office | 541512 | $495,000 |
29 | Calique Mgmt. Solutions | HSFE2014P0046 | FEMA | 519120 | $483,000 |
30 | Information Intl. Assoc. | DOC56PAPT1400533 | Patent & Trademark Office | 541512 | $463,000 |
31 | Harmonia Holdings Group | AG3A94D140212 | Food Safety & Inspection Svc | 541511 | $436,000 |
32 | Selikoff Center Inc. | VA24714J3264 | Veterans Affairs | 624229 | $424,000 |
33 | Patriot Co Inc. | INA14PC00192 | Bureau of Indian Affairs | 236220 | $415,000 |
34 | Exa Data & Mapping | DOCAB133C12CQ0010 | NOAA | 541990 | $390,000 |
35 | Saint Wall Street LLC | HHSP233201450043A | Office of Asst Secy for Health | 541611 | $387,000 |
36 | Pro-Mark Services | FA466113R0003 | Air Force | 238320 | $384,000 |
37 | Carlow Intl. Inc. | HSHQDC15J00010 | DHS/Procurement Operations | 541720 | $350,000 |
38 | Information Intl. Assoc. | DOC56PAPT1400531 | Patent & Trademark Office | 541512 | $306,000 |
39 | Harmonia Holdings Group | AG3151D140119 | Farm Service Agency | 541511 | $301,000 |
40 | E3 Enterprises Inc. | TCC11HQC0019 | Comptroller of the Currency | 532420 | $300,000 |
41 | Ralph McElroy & Assocs. | DOC56PAPT1200547 | Patent & Trademark Office | 541930 | $298,000 |
42 | FLS Inc. | DOC56PAPT1200546 | Patent & Trademark Office | 541930 | $296,000 |
43 | Federal Solutions Group | N6247313R3045 | Navy | 236220 | $295,000 |
44 | Antenna Research Assoc. | N0016414RWS74 | Navy | 334220 | $290,000 |
45 | Information Intl. Assoc. | DOC56PAPT1400649 | Patent & Trademark Office | 541512 | $259,000 |
46 | Information Intl. Assoc. | DOC56PAPT1400529 | Patent & Trademark Office | 541512 | $258,000 |
47 | Eighth Day Design Inc. | DOC45PAPT1420002 | Patent & Trademark Office | 541310 | $246,000 |
48 | Keystone Safety Services | FA805112P0001 | Air Force | 518210 | $233,000 |
49 | Eighth Day Design Inc. | DOC45PAPT1400436 | Patent & Trademark Office | 541310 | $232,000 |
50 | Razouky, April | DJMS11P0362 | US Marshalls Service | 541611 | $232,000 |
Next issue: Part II of Top 100 Set-Aside Opportunities for WOSBs & EDWOSBs in 2015 and 2016
Copyright © 2015 Business Research Services Inc. 301-229-5561 All rights reserved.
Set-Aside Alert is published by
Business Research Services, Inc.
4641 Montgomery Avenue, Suite 208
Bethesda MD 20814
1-800-845-8420
Fax: 877-516-0818
brspubs@sba8a.com
www.sba8a.com
|
|