|
Set-Aside Alert Exclusive:
Looking for 8(a) opportunities?
See the list of the top 100 8(a) expiring contracts in 2017
If you are an 8(a) business searching for new opportunities, it pays to look ahead.
Set-Aside Alert has identified the Top 100 8(a) contracts expiring in calendar 2017 that were awarded competitively.
These 100 8(a) contracts have a total value of $1.18 billion.
Under current rules, expiring 8(a) contracts generally must remain within the 8(a) program.
Since these contracts were awarded competitively, they are very likely to be awarded competitively again when they expire.
Not included are 8(a) sole-source contracts. Those are less likely to be awarded competitively when they expire.
See the Top 100 list below.
(Publisher’s Note: Contact us if you are interested in purchasing the complete data file of all 8(a) contracts expiring in 2017).
Top 100 Largest 8(a) Contracts Expiring in Calendar Year 2017 that were Competed under the 8(a) Program
Vendor Name | PIID | NAICS | Agency | Obligation |
VENTECH SOLUTIONS INC | HHSM500201500252C | 541512 | HHS | $57,650,190.00 |
VENTECH SOLUTIONS INC | HHSM500201500252C | 541512 | HHS | $46,767,104.00 |
PRIMUS SOLUTIONS INC | W9124J13C0001 | 561210 | DoD | $42,747,107.09 |
SUNRISE BEACH CORPORATION | 4 | 336411 | DoD | $36,212,247.51 |
INTELLIGENCE, COMMUNICATNS & ENGRG | 3000 | 541990 | DoD | $25,452,250.16 |
ALUTIIQ COMMERCIAL ENTERPRISES LLC | FA810116C0006 | 561210 | DoD | $24,346,631.98 |
CYBERDATA TECHNOLOGIES INC | DOCT0013 | 541519 | COMMERCE | $22,175,429.93 |
ACTIONET INC | SAQMMA14F1031 | 541512 | STATE | $21,713,254.00 |
Y-TECH SERVICES INC | W58RGZ14C0007 | 488190 | DoD | $20,951,594.77 |
PK MANAGEMENT GROUP INC | 6 | 561720 | HUD | $20,703,173.00 |
CHUGACH FEDERAL SOLUTIONS INC | NNG12AZ24C | 561210 | NASA | $20,645,354.48 |
GTI SYSTEMS INC | W52P1J14C0046 | 332993 | DoD | $20,400,844.05 |
AKIMA GLOBAL SERVICES LLC | HSCEDM16J00021 | 561612 | DHS | $20,046,561.50 |
USFALCON INC | FA255011C8001 | 541712 | DoD | $19,287,004.29 |
AEROSTAR SES LLC | 17 | 562910 | DoD | $18,999,994.00 |
ALEUT FACILITIES SUPPORT SERVICES LLC | W91QV113C0011 | 561210 | DoD | $18,451,711.30 |
KONIAG TECHNOLOGY SOLUTIONS INC | SS001431088 | 541511 | SSA | $17,733,148.00 |
STRATEGIC OPERATIONAL SOLUTIONS INC | DJF151200P0006536 | 541611 | JUSTICE | $16,804,287.28 |
AFFORDABLE ENGINEERING SERVICES LLC | N6893610C0062 | 541330 | DoD | $16,761,238.66 |
SRM GROUP INC | HSFLGL12C00006 | 561720 | DHS | $16,570,575.33 |
NETWORK SECURITY SYSTEMS PLUS INC | S5121A14F0030 | 541512 | DoD | $16,097,180.37 |
CHENEGA TOTAL ASSET PROTECTION LLC | W9126014C0001 | 561612 | DoD | $14,233,335.51 |
CHENEGA TECHNICAL INNOVATIONS LLC | 2 | 334519 | DoD | $13,804,848.40 |
PEREGRINE TECHNICAL SOLUTIONS LLC | W9133L16C0090 | 561110 | DoD | $13,629,198.65 |
ALUTIIQ 3SG LLC | FA300212C0022 | 561210 | DoD | $13,601,333.82 |
PREMIER MANAGEMENT CORPORATION | 6 | 541930 | DoD | $13,548,875.64 |
NORTHERN CONSTRUCTION LLC | W9123815C0001 | 236220 | DoD | $12,777,054.00 |
SAALEX SOLUTIONS INC | N6893611C0012 | 561210 | DoD | $11,750,000.00 |
TURNING POINT GLOBAL SOLUTIONS LLC | HHSM500201100089C | 518210 | HHS | $11,173,387.00 |
NOVAD MANAGEMENT CONSULTING LLC | DU208WR14C01 | 522390 | HUD | $10,942,124.62 |
PEERLESS TECHNOLOGIES CORPORATION | FA862215F8103 | 541712 | DoD | $10,819,341.56 |
TKC GLOBAL SOLUTIONS LLC | GSQ0516BM0056 | 541512 | GSA | $10,716,799.17 |
INGENESIS INC | HHSP233201100079A | 621999 | HHS | $10,659,620.52 |
TANTUS TECHNOLOGIES INC | HHSM500T0001 | 541519 | HHS | $10,518,532.84 |
VISTA TECHNICAL SERVICES LLC | 2 | 541513 | DoD | $10,180,037.33 |
ASRC MANAGEMENT SERVICES INC | DOC56PAPT1600444 | 561210 | COMMERCE | $10,171,695.21 |
CYBERDATA TECHNOLOGIES INC | DOCT0013 | 541519 | COMMERCE | $10,012,222.43 |
WOLVERINE SERVICES LLC | SP330012C0003 | 561210 | DoD | $9,774,201.02 |
Y-TECH SERVICES INC | KY77 | 488190 | DoD | $9,708,595.56 |
SEVATEC INC | DOCST133016NC0630 | 541512 | COMMERCE | $9,619,164.80 |
BURGOS GROUP LLC | 2 | 237990 | DoD | $9,500,454.10 |
AHTNA ENVIRONMENTAL INC | 1 | 236220 | EPA | $9,382,725.00 |
VMD SYSTEMS INTEGRATORS INC | SAQMMA14F3737 | 541512 | STATE | $9,147,271.34 |
BUSINESS INTEGRA TECHNOLOGY SOLNS | SAQMMA13C0044 | 541519 | STATE | $9,100,000.00 |
INTERNATIONAL LOGISTICS GROUP LLC | 1 | 561320 | DoD | $8,943,137.60 |
Y-TECH SERVICES INC | KY78 | 488190 | DoD | $8,906,919.06 |
ISLAND CREEK ASSOCIATES LLC | NW01 | 541330 | DoD | $8,879,910.00 |
MCP COMPUTER PRODUCTS INC | HSBP1016J00608 | 541519 | DHS | $8,832,550.58 |
RED CEDAR ENTERPRISES INC | 16 | 236220 | DoD | $8,830,163.00 |
BAYFIRST SOLUTIONS LLC | HSHQDC15J00080 | 541611 | DHS | $8,797,821.09 |
WOLVERINE SERVICES LLC | SP330012C5001 | 493110 | DoD | $8,622,137.99 |
VERIS GROUP LLC | HQ003414C0057 | 541519 | DoD | $8,612,717.89 |
UNITECH CONSULTING LLC | 2 | 541513 | DoD | $8,482,640.71 |
BSL GALBREATH INC | W912JM16C0013 | 236220 | DoD | $8,469,491.00 |
BRISTOL ENVIRONMENTAL REMEDTN SRVCS | DQ01 | 236220 | DoD | $8,465,006.00 |
VALDEZ INTERNATIONAL CORPORATION | IND12PD01319 | 541513 | INTERIOR | $8,346,996.33 |
BOWHEAD PROFESSIONAL SOLUTIONS LLC | 4 | 541330 | DoD | $8,296,970.00 |
ARCTIC SLOPE TECHNICAL SERVICES INC | FA255015C8003 | 517410 | DoD | $8,228,948.04 |
LS TECHNOLOGIES LLC | DTFAWA10A00213 | 541511 | DoT | $8,145,531.00 |
CHENEGA TECHNICAL INNOVATIONS LLC | HSBP1016J00114 | 811219 | DHS | $8,104,970.89 |
ZIESON CONSTRUCTION COMPANY LLC | 9 | 236220 | DoD | $8,075,501.00 |
WOLF CREEK FEDERAL SERVICES INC | 5 | 238910 | DoD | $8,006,887.50 |
CATVIDEO INC | OPM2613C0008 | 611710 | OPM | $7,960,788.05 |
TKC GLOBAL SOLUTIONS LLC | GSQ0516BM0011 | 541512 | GSA | $7,736,360.00 |
CYBERDATA TECHNOLOGIES INC | DOCT0013 | 541519 | COMMERCE | $7,623,490.43 |
CONSTRUCTION DEVELOPMENT SERVICES INC | 14 | 236220 | DoD | $7,608,310.00 |
BOWHEAD PROFESSIONAL SOLUTIONS LLC | W52P1J13C5002 | 541519 | DoD | $7,539,550.69 |
BERING STRAITS LOGISTICS SERVICES LLC | 8 | 541614 | DoD | $7,503,154.50 |
SAVA WORKFORCE SOLUTIONS LLC | DJD15HQG0024 | 541512 | JUSTICE | $7,371,291.80 |
GLOBAL TECH INC | HSHQDC14J00193 | 541611 | DHS | $7,327,909.11 |
SENSIS INC | HSSCCG14C00023 | 541613 | DHS | $7,239,712.70 |
COMPUTERS UNIVERSAL INC | W9124D15F0073 | 541512 | DoD | $7,124,237.37 |
ROYSTER GROUP INC THE | HT001416F0030 | 561320 | DoD | $7,109,574.85 |
ODLE MANAGEMENT GROUP LLC | DOLETA16H0004 | 611519 | LABOR | $6,827,763.00 |
TEKPRO SERVICES LLC | DOLETA16T00002 | 518210 | LABOR | $6,806,977.80 |
UNIFIED SERVICES OF TEXAS INC | FA302016C0006 | 238210 | DoD | $6,801,344.22 |
INUTEQ LLC | DOLB139E34527 | 541512 | LABOR | $6,723,132.10 |
R J RUNGE COMPANY INC | NNC14KH01T | 236220 | NASA | $6,716,532.47 |
ALUTIIQ TECHNICAL SERVICES LLC | HSSCCG16J00090 | 541611 | DHS | $6,674,297.72 |
PHACIL INC | SAQMMA15F1285 | 541512 | STATE | $6,575,601.60 |
Y-TECH SERVICES INC | KY49 | 488190 | DoD | $6,477,449.40 |
CHASE CARSON & WHITE LLC | FA487716CA007 | 236220 | DoD | $6,394,283.00 |
BRISTOL DESIGN BUILD SERVICES LLC | 12 | 236220 | DoD | $6,371,000.00 |
INDIGENOUS TECHNOLOGIES LLC | HC102816F0478 | 541519 | DoD | $6,350,184.80 |
ALUTIIQ PACIFIC LLC | 2 | 541513 | DoD | $6,330,174.41 |
CHUGACH FEDERAL SOLUTIONS INC | NNG12AZ24C | 561210 | NASA | $6,320,217.24 |
COMANCHE NATION CONSTRUCTION LLC | 2 | 236220 | DoD | $6,301,453.00 |
NEXGEN DATA SYSTEMS INC | 9 | 541330 | DoD | $6,276,991.35 |
OLGOONIK FEDERAL LLC | SAQMMA16F5506 | 561990 | STATE | $6,257,973.57 |
HBC MANAGEMENT SERVICES INC | 2 | 561612 | DoD | $6,207,113.07 |
Y-TECH SERVICES INC | KY27 | 488190 | DoD | $6,194,053.10 |
SOLUTIONS THROUGH INNOVATIVE TECH | FA877012C0002 | 541511 | DoD | $6,170,999.60 |
WOLF CREEK FEDERAL SERVICES INC | FA500015C0003 | 561210 | DoD | $6,118,693.68 |
RORE INC | 5002 | 236220 | DoD | $6,114,466.00 |
NTVI FED LLC | 3 | 541511 | DoD | $6,064,655.70 |
TURNER STRATEGIC TECHNOLOGIES LLC | 9 | 236220 | DoD | $6,039,611.60 |
DEPENDABLE GLOBAL SOLUTIONS INC | FA877315C0056 | 541512 | DoD | $6,006,589.29 |
IWORKS CORPORATION | HSTS0516JOPM005 | 611430 | DHS | $6,000,000.00 |
L2 DEFENSE INC | W9124J16C0062 | 611710 | DoD | $5,973,157.03 |
UNIVERSAL CONSULTING SERVICES INC | 2 | 541511 | DoD | $5,957,130.80 |
Total | | | | $1,181,532,224.95 |
|
Trump targets minority, civil rights programs for cuts or elimination
Looking for 8(a) opportunities?
Which 50 infrastructure projects are President Trump’s priorities?
EPA contracts hit
Trump’s wall could help small contractors
Column: Are agencies ignoring SBA’s application of the nonmanufacturer rule to resellers of major commercial software?
-
Linda McMahon backs SBA as stand-alone agency
-
Small contractors say unpaid for Trump hotel work
-
New DHS regulations
|