|
Set-Aside Alert Post-Shutdown Survey
Note: The survey was conducted via email to Set-Aside Alert’s small business federal contracting mailing list from Feb. 1 to Feb. 9. Respondents self-selected whether to respond to the survey; it was not a random sample.
| Is your company a small business? |
| Yes: | 166 |
| No: | 4 |
| | |
Were any of your company’s federal government contracts affected by the shutdown? |
| Yes, one contract: | 32 |
| Yes, more than one contract: | 42 |
| None of our contracts: | 50 |
| We have no federal contracts at this time: | 41 |
| | |
What was the impact of the shutdown on your company’s finances? |
| No impact: | 3 |
| 1-10% Loss of revenues: | 18 |
| 11-25% Loss of revenues: | 20 |
| 26-50% Loss of revenues: | 11 |
| 50+% Loss of revenues: | 12 |
| Other: | 4 |
| Non-responses: | 97 |
| | |
Those who had a loss were then asked:
If you had a loss, do you expect to recoup any of that loss? |
| No: | 28 |
| Yes, partially: | 14 |
| Yes, fully: | 5 |
| Not sure: | 12 |
| Non-responses: | 9 |
| | |
What was the impact on your company’s workforce? (Check all that apply:) |
| Employees were laid off or let go: | 6 |
| Employees were furloughed: | 14 |
| Employees suffered reduced hours: | 20 |
| Employees worked without pay: | 9 |
| Employees used paid time off: | 11 |
| Employees donated or pooled PTO: | 0 |
| Owners/mgrs. worked w/o pay: | 11 |
| Employees quit due to shutdown: | 6 |
| No impact on our workforce: | 15 |
| Other: (Company offered loans; workers filed for unemployment; employees worked at company expense)
| 3 |
| | |
On scale of 1-10, how much hardship?
Overall 6.0 on scale of 1-10, consisting of: |
| 1=No hardship: | 2 |
| 2 | 2 |
| 3 | 7 |
| 4 | 8 |
| 5 | 6 |
| 6 | 7 |
| 7 | 14 |
| 8 | 5 |
| 9 | 4 |
| 10=Extreme | 7 |
| Non-responses: | 103 |
| | |
In the three months before the shutdown, how would you have rated your trust in the U.S. government?
Overall 3.7 on scale of 1-10, consisting of: |
| 1=Full trust | 38 |
| 2 | 24 |
| 3 | 28 |
| 4 | 11 |
| 5 | 9 |
| 6 | 11 |
| 7 | 7 |
| 8 | 4 |
| 9 | 6 |
| 10=No trust | 9 |
| Non-responses: | 18 |
| | |
After the shutdown, how would you rate your trust in the U.S. government?
Overall 5.2 on scale of 1-10, consisting of: |
| 1=Full trust | 17 |
| 2 | 13 |
| 3 | 14 |
| 4 | 24 |
| 5 | 17 |
| 6 | 12 |
| 7 | 14 |
| 8 | 9 |
| 9 | 11 |
| 10=No trust | 16 |
| Non-responses: | 18 |
| | |
How worried are you about another shutdown in mid-Feb?
Overall 6.7 on a scale of 1-10, consisting of: |
| 1=Not worried at all | 19 |
| 2 | 7 |
| 3 | 8 |
| 4 | 8 |
| 5 | 11 |
| 6 | 11 |
| 7 | 9 |
| 8 | 13 |
| 9 | 12 |
| 10=Extremely worried: | 52 |
| Non-responses: | 15 |
|
Survey: Shutdown hurt small vendors’ trust in government
House passes small biz bills
2018 Regulations Review:
Major regulatory actions affecting small biz contractors
Another shutdown?
Set-Aside Alert Post-Shutdown Survey
-
47 Dems, 1 GOP-er favor contractor back pay
-
8(a), small firm fraudsters sentenced and fined
-
House small business panel has new members, subcommittee chairs
-
Limits on subbing
|